Top 15 Reporting Religious Bodies
Altoona, PA
Church, Christian, or Religious Body Adherents (and rank) Congregations
in 2000 in 1990 in 2000 in 1990
Catholic Church, The 32,063 (1)   26,028 (1)   20 23
United Methodist Church, The 11,156 (2)   13,733 (2)   44 46
Evangelical Lutheran Church in America 9,553 (3)   10,946 (3)   24 24
Church of the Brethren 4,438 (4)   5,064 (4)   20 20
Presbyterian Church (USA) 1,895 (5)   2,584 (5)   9 10
Assemblies of God 1,556 (6)   1,078 (8)   5 6
United Church of Christ 1,510 (7)   1,813 (6)   12 13
Independent, Non-Charismatic Churches 1,260 (8)   1,100 (7)   3 2
Christian and Missionary Alliance, The 932 (9)   755 (10)   7 7
Churches of God, General Conference 816 (10)   910 (9)   7 7
Church of God (Cleveland, Tennessee) 789 (11)   665 (12)   3 3
Christian Churches and Churches of Christ 664 (12)   678 (11)   1 1
Episcopal Church 611 (13)   567 (13)   3 3
Jewish Estimate 575 (14)   480 (14)   2 2
American Baptist Churches in the USA 486 (15)   417 (15)   2 2

Metropolitan Population, 2000 Census:   129,144
Percent of Population Claimed by
Reporting Groups:
  55.9%

National Average: 50.2% claimed

Reporting Groups (149 possible): 34 (35 of 133 in 1990)
Total Reported Adherents: 72,183 (69,190 in 1990)
Total Reported Congregations: 196 (200 in 1990)

The metro area included 1 county (or equivalent) at the time of the 2000 census:
  Blair County, PA
The newly published book Religious Congregations and Membership in the United States 2000 includes a CD that allows users to determine such lists for any selected group of counties.
Source: Religious Congregations and Membership in the United States 2000
Churches and Church Membership in the United States 1990
Both studies, copyrighted by the Association of Statisticians of American Religious Bodies, are published by the Glenmary Research Center, Nashville, Tenn. More information is available at www.glenmary.org/grc.