|
Top 15 Reporting Religious Bodies Atlanta, GA |
||||||||
| Church, Christian, or Religious Body | Adherents (and rank) | Congregations | ||||||
| in 2000 | in 1990 | in 2000 | in 1990 | |||||
| Southern Baptist Convention | 666,577 | (1) |   | 568,767 | (1) |   | 791 | 681 |
| United Methodist Church, The | 279,431 | (2) |   | 232,521 | (2) |   | 436 | 431 |
| Catholic Church, The | 271,538 | (3) |   | 134,884 | (4) |   | 66 | 56 |
| Jewish Estimate | 85,900 | (4) |   | 64,638 | (6) |   | 34 | 20 |
| Presbyterian Church (USA) | 70,993 | (5) |   | 65,355 | (5) |   | 121 | 119 |
| Church of God (Cleveland, Tennessee) | 57,169 | (6) |   | 38,496 | (7) |   | 103 | 103 |
| Episcopal Church | 43,055 | (7) |   | 36,594 | (8) |   | 53 | 51 |
| Independent, Charismatic Churches | 39,580 | (8) |   | 26,370 | (10) |   | 17 | 21 |
| Christian Churches and Churches of Christ | 32,615 | (9) |   | 29,174 | (9) |   | 90 | 73 |
| Muslims Estimate | 32,469 | (10) |   | NA |   |   | 23 | NA |
| Independent, Non-Charismatic Churches | 31,768 | (11) |   | 24,370 | (11) |   | 20 | 29 |
| Evangelical Lutheran Church in America | 25,744 | (12) |   | 19,629 | (12) |   | 52 | 45 |
| Church of Jesus Christ of Latter-day Saints, The | 22,229 | (13) |   | 14,243 | (14) |   | 54 | 36 |
| Churches of Christ | 20,534 | (14) |   | 18,321 | (13) |   | 109 | 102 |
| Seventh-day Adventist Church | 20,320 | (15) |   | 13,310 | (15) |   | 49 | 33 |
| Metropolitan Population, 2000 Census: |   | 4,112,198 |
|
Percent of Population Claimed by Reporting Groups: |
  | 44.4% |
| National Average: 50.2% claimed |
| Reporting Groups (149 possible): | 87 | (65 of 133 in 1990) |
| Total Reported Adherents: | 1,825,766 | (1,584,239 in 1990) |
| Total Reported Congregations: | 2,660 | (2,228 in 1990) |
| The metro area included 20 counties (or equivalent) at the time of the 2000 census: | |
|   | Barrow County, GA; Bartow County, GA; Carroll County, GA; Cherokee County, GA; Clayton County, GA; Cobb County, GA; Coweta County, GA; DeKalb County, GA; Douglas County, GA; Fayette County, GA; Forsyth County, GA; Fulton County, GA; Gwinnett County, GA; Henry County, GA; Newton County, GA; Paulding County, GA; Pickens County, GA; Rockdale County, GA; Spalding County, GA; Walton County, GA |
| The newly published book Religious Congregations and Membership in the United States 2000 includes a CD that allows users to determine such lists for any selected group of counties. | |
| Source: |
Religious Congregations and Membership in the United States 2000 Churches and Church Membership in the United States 1990 |
| Both studies, copyrighted by the Association of Statisticians of American Religious Bodies, are published by the Glenmary Research Center, Nashville, Tenn. More information is available at www.glenmary.org/grc. | |