|
Top 15 Reporting Religious Bodies Chicago-Gary-Kenosha, IL-IN-WI (CMSA) |
||||||||
| Church, Christian, or Religious Body | Adherents (and rank) | Congregations | ||||||
| in 2000 | in 1990 | in 2000 | in 1990 | |||||
| Catholic Church, The | 3,422,342 | (1) |   | 3,154,954 | (1) |   | 648 | 588 |
| Jewish Estimate | 265,400 | (2) |   | 252,850 | (3) |   | 144 | 169 |
| Evangelical Lutheran Church in America | 170,977 | (3) |   | 179,523 | (4) |   | 304 | 320 |
| Lutheran Church--Missouri Synod | 156,201 | (4) |   | 174,251 | (5) |   | 268 | 273 |
| United Methodist Church, The | 130,375 | (5) |   | 156,787 | (6) |   | 339 | 362 |
| Muslims Estimate | 120,293 | (6) |   | NA |   |   | 65 | NA |
| United Church of Christ | 99,709 | (7) |   | 107,717 | (8) |   | 203 | 214 |
| Southern Baptist Convention | 93,245 | (8) |   | 71,993 | (10) |   | 270 | 218 |
| Presbyterian Church (USA) | 75,122 | (9) |   | 83,665 | (9) |   | 182 | 182 |
| Assemblies of God | 42,980 | (10) |   | 40,704 | (12) |   | 145 | 143 |
| Episcopal Church | 42,555 | (11) |   | 46,295 | (11) |   | 130 | 136 |
| Greek Orthodox Archdiocese of America | 38,748 | (12) |   | NR |   |   | 31 | 28 |
| Independent, Non-Charismatic Churches | 37,227 | (13) |   | 115,865 | (7) |   | 29 | 29 |
| American Baptist Churches in the USA | 36,867 | (14) |   | 34,527 | (13) |   | 103 | 95 |
| Christian Churches and Churches of Christ | 25,150 | (15) |   | 17,636 | (19) |   | 80 | 74 |
| Metropolitan Population, 2000 Census: |   | 9,157,540 |
|
Percent of Population Claimed by Reporting Groups: |
  | 55.9% |
| National Average: 50.2% claimed |
| Reporting Groups (149 possible): | 104 | (87 of 133 in 1990) |
| Total Reported Adherents: | 5,118,963 | (5,099,325 in 1990) |
| Total Reported Congregations: | 4,459 | (4,102 in 1990) |
| The metro area included 13 counties (or equivalent) at the time of the 2000 census: | |
|   | Cook County, IL; DeKalb County, IL; DuPage County, IL; Grundy County, IL; Kane County, IL; Kankakee County, IL; Kendall County, IL; Lake County, IL; McHenry County, IL; Will County, IL; Lake County, IN; Porter County, IN; Kenosha County, WI |
| The newly published book Religious Congregations and Membership in the United States 2000 includes a CD that allows users to determine such lists for any selected group of counties. | |
| Source: |
Religious Congregations and Membership in the United States 2000 Churches and Church Membership in the United States 1990 |
| Both studies, copyrighted by the Association of Statisticians of American Religious Bodies, are published by the Glenmary Research Center, Nashville, Tenn. More information is available at www.glenmary.org/grc. | |