Top 15 Reporting Religious Bodies
Colorado Springs, CO
Church, Christian, or Religious Body Adherents (and rank) Congregations
in 2000 in 1990 in 2000 in 1990
Catholic Church, The 58,155 (1)   48,052 (1)   21 19
Southern Baptist Convention 20,687 (2)   19,528 (2)   31 19
Independent, Charismatic Churches 17,000 (3)   3,900 (11)   1 5
Church of Jesus Christ of Latter-day Saints, The 11,489 (4)   8,188 (5)   26 21
United Methodist Church, The 10,266 (5)   11,360 (3)   19 17
Presbyterian Church (USA) 8,610 (6)   8,297 (4)   8 8
Evangelical Lutheran Church in America 8,385 (7)   7,084 (7)   14 13
Independent, Non-Charismatic Churches 6,400 (8)   2,600 (14)   4 5
Lutheran Church--Missouri Synod 4,811 (9)   4,561 (8)   8 6
Episcopal Church 4,363 (10)   3,450 (12)   8 8
Church of the Nazarene 4,198 (11)   3,995 (10)   19 17
Assemblies of God 4,157 (12)   3,150 (13)   17 12
American Baptist Churches in the USA 3,887 (13)   1,849 (18)   6 6
United Church of Christ 3,752 (14)   4,012 (9)   8 9
Christian Churches and Churches of Christ 3,012 (15)   2,382 (15)   8 7

Metropolitan Population, 2000 Census:   516,929
Percent of Population Claimed by
Reporting Groups:
  37.1%

National Average: 50.2% claimed

Reporting Groups (149 possible): 57 (52 of 133 in 1990)
Total Reported Adherents: 191,791 (154,624 in 1990)
Total Reported Congregations: 294 (259 in 1990)

The metro area included 1 county (or equivalent) at the time of the 2000 census:
  El Paso County, CO
The newly published book Religious Congregations and Membership in the United States 2000 includes a CD that allows users to determine such lists for any selected group of counties.
Source: Religious Congregations and Membership in the United States 2000
Churches and Church Membership in the United States 1990
Both studies, copyrighted by the Association of Statisticians of American Religious Bodies, are published by the Glenmary Research Center, Nashville, Tenn. More information is available at www.glenmary.org/grc.