Top 15 Reporting Religious Bodies
Dayton-Springfield, OH
Church, Christian, or Religious Body Adherents (and rank) Congregations
in 2000 in 1990 in 2000 in 1990
Catholic Church, The 127,921 (1)   131,630 (1)   53 55
United Methodist Church, The 42,435 (2)   51,800 (2)   115 121
Southern Baptist Convention 37,675 (3)   40,892 (4)   72 73
Evangelical Lutheran Church in America 24,505 (4)   27,497 (5)   57 60
United Church of Christ 15,270 (5)   18,570 (6)   45 50
American Baptist Churches in the USA 14,497 (6)   10,488 (9)   31 32
Christian Churches and Churches of Christ 10,346 (7)   7,718 (11)   25 23
Presbyterian Church (USA) 10,036 (8)   13,888 (7)   32 33
Church of the Nazarene 9,485 (9)   10,793 (8)   39 39
Assemblies of God 8,094 (10)   8,091 (10)   21 18
Independent, Non-Charismatic Churches 7,870 (11)   7,325 (12)   10 11
Church of the Brethren 6,951 (12)   6,932 (13)   25 24
Church of God (Anderson, Indiana) 5,719 (13)   5,819 (14)   33 32
Churches of Christ 5,529 (14)   5,288 (15)   42 41
General Association of Regular Baptist Churches 5,369 (15)   NA     17 NA

Metropolitan Population, 2000 Census:   950,558
Percent of Population Claimed by
Reporting Groups:
  39.7%

National Average: 50.2% claimed

Reporting Groups (149 possible): 66 (61 of 133 in 1990)
Total Reported Adherents: 377,466 (433,018 in 1990)
Total Reported Congregations: 844 (851 in 1990)

The metro area included 4 counties (or equivalent) at the time of the 2000 census:
  Clark County, OH; Greene County, OH; Miami County, OH; Montgomery County, OH
The newly published book Religious Congregations and Membership in the United States 2000 includes a CD that allows users to determine such lists for any selected group of counties.
Source: Religious Congregations and Membership in the United States 2000
Churches and Church Membership in the United States 1990
Both studies, copyrighted by the Association of Statisticians of American Religious Bodies, are published by the Glenmary Research Center, Nashville, Tenn. More information is available at www.glenmary.org/grc.