Top 15 Reporting Religious Bodies
Fayetteville, NC
Church, Christian, or Religious Body Adherents (and rank) Congregations
in 2000 in 1990 in 2000 in 1990
Southern Baptist Convention 35,499 (1)   33,407 (1)   68 66
United Methodist Church, The 15,214 (2)   13,522 (4)   28 28
Catholic Church, The 9,182 (3)   6,266 (6)   5 5
Independent, Charismatic Churches 7,750 (4)   1,125 (14)   3 2
Presbyterian Church (USA) 6,914 (5)   6,841 (5)   26 27
International Pentecostal Holiness Church 6,816 (6)   5,340 (7)   9 11
American Baptist Churches in the USA 5,153 (7)   2,069 (9)   1 1
Church of God (Cleveland, Tennessee) 4,545 (8)   3,774 (8)   19 20
Church of Jesus Christ of Latter-day Saints, The 2,366 (9)   1,940 (12)   6 4
Episcopal Church 1,834 (10)   1,993 (10)   6 6
Independent, Non-Charismatic Churches 1,425 (11)   1,950 (11)   3 3
Assemblies of God 1,381 (12)   1,308 (13)   9 7
Evangelical Lutheran Church in America 1,229 (13)   690 (17)   2 2
Seventh-day Adventist Church 1,025 (14)   745 (16)   3 2
Churches of Christ 641 (15)   600 (18)   4 4

Metropolitan Population, 2000 Census:   302,963
Percent of Population Claimed by
Reporting Groups:
  34.8%

National Average: 50.2% claimed

Reporting Groups (149 possible): 41 (36 of 133 in 1990)
Total Reported Adherents: 105,444 (122,964 in 1990)
Total Reported Congregations: 231 (249 in 1990)

The metro area included 1 county (or equivalent) at the time of the 2000 census:
  Cumberland County, NC
The newly published book Religious Congregations and Membership in the United States 2000 includes a CD that allows users to determine such lists for any selected group of counties.
Source: Religious Congregations and Membership in the United States 2000
Churches and Church Membership in the United States 1990
Both studies, copyrighted by the Association of Statisticians of American Religious Bodies, are published by the Glenmary Research Center, Nashville, Tenn. More information is available at www.glenmary.org/grc.