|
Top 15 Reporting Religious Bodies Washington-Baltimore, DC-MD-VA-WV (CMSA) |
||||||||
| Church, Christian, or Religious Body | Adherents (and rank) | Congregations | ||||||
| in 2000 | in 1990 | in 2000 | in 1990 | |||||
| Catholic Church, The | 1,453,126 | (1) |   | 1,095,984 | (1) |   | 360 | 346 |
| United Methodist Church, The | 355,422 | (2) |   | 362,170 | (3) |   | 849 | 870 |
| Jewish Estimate | 276,445 | (3) |   | 270,740 | (4) |   | 136 | 118 |
| Southern Baptist Convention | 269,434 | (4) |   | 238,169 | (5) |   | 633 | 479 |
| Muslims Estimate | 157,714 | (5) |   | NA |   |   | 58 | NA |
| Episcopal Church | 138,328 | (6) |   | 136,638 | (6) |   | 298 | 299 |
| Evangelical Lutheran Church in America | 129,334 | (7) |   | 129,615 | (7) |   | 249 | 252 |
| American Baptist Churches in the USA | 104,985 | (8) |   | 75,878 | (9) |   | 167 | 123 |
| Presbyterian Church (USA) | 78,754 | (9) |   | 80,691 | (8) |   | 218 | 211 |
| Church of Jesus Christ of Latter-day Saints, The | 48,830 | (10) |   | 39,233 | (11) |   | 140 | 98 |
| Seventh-day Adventist Church | 38,838 | (11) |   | 31,954 | (14) |   | 136 | 93 |
| Independent, Non-Charismatic Churches | 38,295 | (12) |   | 34,361 | (13) |   | 35 | 40 |
| Assemblies of God | 37,017 | (13) |   | 31,455 | (15) |   | 146 | 128 |
| Lutheran Church--Missouri Synod | 34,021 | (14) |   | 36,940 | (12) |   | 78 | 76 |
| Church of God (Cleveland, Tennessee) | 30,343 | (15) |   | 20,499 | (18) |   | 110 | 84 |
| Metropolitan Population, 2000 Census: |   | 7,608,070 |
|
Percent of Population Claimed by Reporting Groups: |
  | 45.2% |
| National Average: 50.2% claimed |
| Reporting Groups (149 possible): | 102 | (82 of 133 in 1990) |
| Total Reported Adherents: | 3,441,674 | (3,229,219 in 1990) |
| Total Reported Congregations: | 4,806 | (4,179 in 1990) |
| The metro area included 33 counties (or equivalent) at the time of the 2000 census: | |
|   | District of Columbia, DC; Anne Arundel County, MD; Baltimore County, MD; Calvert County, MD; Carroll County, MD; Charles County, MD; Frederick County, MD; Harford County, MD; Howard County, MD; Montgomery County, MD; Prince George's County, MD; Queen Anne's County, MD; Washington County, MD; Baltimore city, MD; Arlington County, VA; Clarke County, VA; Culpeper County, VA; Fairfax County, VA; Fauquier County, VA; King George County, VA; Loudoun County, VA; Prince William County, VA; Spotsylvania County, VA; Stafford County, VA; Warren County, VA; Alexandria city, VA; Fairfax city, VA; Falls Church city, VA; Fredericksburg city, VA; Manassas city, VA; Manassas Park city, VA; Berkeley County, WV; Jefferson County, WV |
| The newly published book Religious Congregations and Membership in the United States 2000 includes a CD that allows users to determine such lists for any selected group of counties. | |
| Source: |
Religious Congregations and Membership in the United States 2000 Churches and Church Membership in the United States 1990 |
| Both studies, copyrighted by the Association of Statisticians of American Religious Bodies, are published by the Glenmary Research Center, Nashville, Tenn. More information is available at www.glenmary.org/grc. | |