| State | County | Congregations By Rank | Adherents By Rank | Attendees By Rank |
| Alabama | Autauga | 502 | 447 |   |
| Alabama | Baldwin | 294 | 1312 |   |
| Alabama | Bibb | 502 | 1949 |   |
| Alabama | Bullock | 502 | 47 |   |
| Alabama | Butler | 502 | 2268 |   |
| Alabama | Calhoun | 502 | 1566 |   |
| Alabama | Chambers | 502 | 2365 |   |
| Alabama | Chilton | 502 | 2240 |   |
| Alabama | Clay | 502 | 2114 |   |
| Alabama | Cleburne | 502 | 2109 |   |
| Alabama | Coffee | 502 | 2123 |   |
| Alabama | Colbert | 502 | 1588 |   |
| Alabama | Coosa | 502 | 1251 |   |
| Alabama | Covington | 502 | 2045 |   |
| Alabama | Crenshaw | 502 | 1664 |   |
| Alabama | Cullman | 502 | 2230 |   |
| Alabama | Dale | 502 | 1778 |   |
| Alabama | Dallas | 502 | 485 |   |
| Alabama | De Kalb | 502 | 2272 |   |
| Alabama | Elmore | 502 | 1502 |   |
| Alabama | Escambia | 502 | 1286 |   |
| Alabama | Etowah | 502 | 2195 |   |
| Alabama | Geneva | 502 | 1815 |   |
| Alabama | Greene | 502 | 111 |   |
| Alabama | Hale | 502 | 973 |   |
| Alabama | Houston | 502 | 2283 |   |
| Alabama | Jackson | 502 | 1964 |   |
| Alabama | Jefferson | 450 | 763 |   |
| Alabama | Lauderdale | 190 | 1313 |   |
| Alabama | Lee | 502 | 1346 |   |
| Alabama | Lowndes | 502 | 2080 |   |
| Alabama | Macon | 502 | 71 |   |
| Alabama | Madison | 287 | 714 |   |
| Alabama | Marengo | 502 | 959 |   |
| Alabama | Marshall | 502 | 2322 |   |
| Alabama | Mobile | 464 | 1464 |   |
| Alabama | Monroe | 502 | 2031 |   |
| Alabama | Montgomery | 389 | 232 |   |
| Alabama | Morgan | 502 | 1287 |   |
| Alabama | Perry | 502 | 1002 |   |
| Alabama | Pickens | 502 | 1454 |   |
| Alabama | Pike | 502 | 1568 |   |
| Alabama | Randolph | 502 | 2286 |   |
| Alabama | Russell | 502 | 1041 |   |
| Alabama | Shelby | 502 | 1976 |   |
| Alabama | St. Clair | 502 | 1770 |   |
| Alabama | Talladega | 502 | 1916 |   |
| Alabama | Tallapoosa | 502 | 1946 |   |
| Alabama | Tuscaloosa | 335 | 567 |   |
| Alabama | Walker | 502 | 1752 |   |
| Arizona | Apache | 46 | 78 |   |
| Arizona | Cochise | 245 | 281 |   |
| Arizona | Coconino | 36 | 100 |   |
| Arizona | Gila | 502 | 498 |   |
| Arizona | Graham | 502 | 878 |   |
| Arizona | Greenlee | 502 | 216 |   |
| Arizona | La Paz | 502 | 409 |   |
| Arizona | Maricopa | 430 | 304 |   |
| Arizona | Mohave | 502 | 946 |   |
| Arizona | Navajo | 41 | 113 |   |
| Arizona | Pima | 337 | 402 |   |
| Arizona | Pinal | 345 | 172 |   |
| Arizona | Santa Cruz | 502 | 171 |   |
| Arizona | Yavapai | 174 | 319 |   |
| Arizona | Yuma | 326 | 320 |   |
| Arkansas | Arkansas | 502 | 149 |   |
| Arkansas | Ashley | 502 | 1242 |   |
| Arkansas | Baxter | 502 | 1197 |   |
| Arkansas | Benton | 316 | 873 |   |
| Arkansas | Boone | 502 | 1987 |   |
| Arkansas | Carroll | 502 | 1058 |   |
| Arkansas | Chicot | 502 | 2108 |   |
| Arkansas | Clark | 502 | 502 |   |
| Arkansas | Cleburne | 502 | 1762 |   |
| Arkansas | Conway | 502 | 1931 |   |
| Arkansas | Craighead | 502 | 2174 |   |
| Arkansas | Crawford | 502 | 1835 |   |
| Arkansas | Crittenden | 502 | 1813 |   |
| Arkansas | Cross | 502 | 2234 |   |
| Arkansas | Desha | 502 | 115 |   |
| Arkansas | Drew | 502 | 1602 |   |
| Arkansas | Faulkner | 502 | 1256 |   |
| Arkansas | Garland | 191 | 854 |   |
| Arkansas | Grant | 502 | 1783 |   |
| Arkansas | Greene | 502 | 2371 |   |
| Arkansas | Hot Spring | 502 | 2144 |   |
| Arkansas | Independence | 502 | 1536 |   |
| Arkansas | Izard | 502 | 504 |   |
| Arkansas | Jefferson | 502 | 955 |   |
| Arkansas | Johnson | 502 | 1189 |   |
| Arkansas | Lafayette | 502 | 1288 |   |
| Arkansas | Lawrence | 502 | 2208 |   |
| Arkansas | Lee | 502 | 2046 |   |
| Arkansas | Lincoln | 502 | 824 |   |
| Arkansas | Logan | 502 | 1523 |   |
| Arkansas | Lonoke | 502 | 267 |   |
| Arkansas | Madison | 502 | 1368 |   |
| Arkansas | Miller | 502 | 1769 |   |
| Arkansas | Mississippi | 502 | 1718 |   |
| Arkansas | Newton | 502 | 1816 |   |
| Arkansas | Ouachita | 502 | 2119 |   |
| Arkansas | Phillips | 502 | 2314 |   |
| Arkansas | Polk | 502 | 1416 |   |
| Arkansas | Pope | 502 | 1211 |   |
| Arkansas | Pulaski | 252 | 209 |   |
| Arkansas | Saline | 502 | 2406 |   |
| Arkansas | Sebastian | 502 | 1195 |   |
| Arkansas | Sevier | 502 | 2160 |   |
| Arkansas | Sharp | 502 | 2188 |   |
| Arkansas | Stone | 502 | 979 |   |
| Arkansas | Union | 502 | 2290 |   |
| Arkansas | Van Buren | 502 | 2169 |   |
| Arkansas | Washington | 323 | 559 |   |
| Arkansas | White | 502 | 1381 |   |
| Arkansas | Woodruff | 502 | 49 |   |
| Arkansas | Yell | 502 | 2264 |   |
| California | Alameda | 251 | 580 |   |
| California | Amador | 502 | 2200 |   |
| California | Butte | 220 | 401 |   |
| California | Calaveras | 502 | 862 |   |
| California | Colusa | 502 | 1605 |   |
| California | Contra Costa | 116 | 490 |   |
| California | Del Norte | 30 | 373 |   |
| California | El Dorado | 155 | 386 |   |
| California | Fresno | 425 | 674 |   |
| California | Glenn | 502 | 1185 |   |
| California | Humboldt | 117 | 301 |   |
| California | Imperial | 502 | 395 |   |
| California | Inyo | 502 | 699 |   |
| California | Kern | 489 | 1342 |   |
| California | Kings | 502 | 1624 |   |
| California | Lake | 106 | 355 |   |
| California | Lassen | 502 | 696 |   |
| California | Los Angeles | 380 | 513 |   |
| California | Madera | 110 | 780 |   |
| California | Marin | 112 | 333 |   |
| California | Mariposa | 15 | 137 |   |
| California | Mendocino | 182 | 354 |   |
| California | Merced | 229 | 261 |   |
| California | Modoc | 8 | 84 |   |
| California | Mono | 502 | 1291 |   |
| California | Monterey | 217 | 61 |   |
| California | Napa | 261 | 998 |   |
| California | Nevada | 70 | 254 |   |
| California | Orange | 231 | 437 |   |
| California | Placer | 170 | 527 |   |
| California | Plumas | 502 | 1123 |   |
| California | Riverside | 295 | 782 |   |
| California | Sacramento | 285 | 315 |   |
| California | San Benito | 88 | 393 |   |
| California | San Bernardino | 340 | 987 |   |
| California | San Diego | 319 | 378 |   |
| California | San Francisco | 495 | 360 |   |
| California | San Joaquin | 355 | 533 |   |
| California | San Luis Obispo | 111 | 375 |   |
| California | San Mateo | 140 | 428 |   |
| California | Santa Barbara | 159 | 430 |   |
| California | Santa Clara | 250 | 487 |   |
| California | Santa Cruz | 38 | 89 |   |
| California | Shasta | 166 | 753 |   |
| California | Sierra | 502 | 394 |   |
| California | Siskiyou | 67 | 344 |   |
| California | Solano | 156 | 654 |   |
| California | Sonoma | 123 | 467 |   |
| California | Stanislaus | 309 | 561 |   |
| California | Sutter | 502 | 2161 |   |
| California | Tehama | 34 | 292 |   |
| California | Trinity | 502 | 751 |   |
| California | Tulare | 502 | 449 |   |
| California | Tuolumne | 90 | 446 |   |
| California | Ventura | 149 | 477 |   |
| California | Yolo | 100 | 364 |   |
| California | Yuba | 502 | 365 |   |
| Colorado | Adams | 348 | 556 |   |
| Colorado | Alamosa | 502 | 186 |   |
| Colorado | Arapahoe | 332 | 1419 |   |
| Colorado | Archuleta | 502 | 194 |   |
| Colorado | Baca | 502 | 516 |   |
| Colorado | Bent | 502 | 700 |   |
| Colorado | Boulder | 105 | 435 |   |
| Colorado | Chaffee | 502 | 919 |   |
| Colorado | Clear Creek | 502 | 539 |   |
| Colorado | Conejos | 502 | 148 |   |
| Colorado | Costilla | 502 | 40 |   |
| Colorado | Crowley | 502 | 943 |   |
| Colorado | Custer | 502 | 615 |   |
| Colorado | Delta | 502 | 789 |   |
| Colorado | Denver | 481 | 476 |   |
| Colorado | Dolores | 502 | 650 |   |
| Colorado | Douglas | 343 | 623 |   |
| Colorado | Eagle | 502 | 1270 |   |
| Colorado | El Paso | 341 | 624 |   |
| Colorado | Elbert | 502 | 1096 |   |
| Colorado | Fremont | 502 | 432 |   |
| Colorado | Garfield | 502 | 521 |   |
| Colorado | Gilpin | 502 | 805 |   |
| Colorado | Grand | 502 | 844 |   |
| Colorado | Gunnison | 502 | 698 |   |
| Colorado | Huerfano | 502 | 895 |   |
| Colorado | Jefferson | 230 | 855 |   |
| Colorado | Kiowa | 502 | 562 |   |
| Colorado | La Plata | 21 | 146 |   |
| Colorado | Lake | 502 | 274 |   |
| Colorado | Larimer | 175 | 415 |   |
| Colorado | Las Animas | 502 | 453 |   |
| Colorado | Logan | 502 | 1432 |   |
| Colorado | Mesa | 104 | 434 |   |
| Colorado | Montezuma | 24 | 166 |   |
| Colorado | Montrose | 502 | 722 |   |
| Colorado | Morgan | 502 | 475 |   |
| Colorado | Otero | 502 | 774 |   |
| Colorado | Park | 502 | 433 |   |
| Colorado | Pitkin | 502 | 735 |   |
| Colorado | Prowers | 502 | 1153 |   |
| Colorado | Pueblo | 297 | 507 |   |
| Colorado | Rio Blanco | 502 | 1009 |   |
| Colorado | Rio Grande | 502 | 2038 |   |
| Colorado | Routt | 502 | 957 |   |
| Colorado | Saguache | 502 | 118 |   |
| Colorado | San Juan | 502 | 65 |   |
| Colorado | San Miguel | 502 | 1093 |   |
| Colorado | Summit | 502 | 1562 |   |
| Colorado | Teller | 502 | 597 |   |
| Colorado | Weld | 347 | 1200 |   |
| Colorado | Yuma | 502 | 1898 |   |
| Connecticut | Fairfield | 386 | 1158 |   |
| Connecticut | Hartford | 302 | 975 |   |
| Connecticut | Litchfield | 502 | 802 |   |
| Connecticut | Middlesex | 502 | 1774 |   |
| Connecticut | New Haven | 465 | 1345 |   |
| Connecticut | New London | 418 | 1024 |   |
| Connecticut | Tolland | 502 | 701 |   |
| Connecticut | Windham | 502 | 1182 |   |
| Delaware | Kent | 118 | 566 |   |
| Delaware | New Castle | 262 | 1324 |   |
| Delaware | Sussex | 320 | 858 |   |
| District Of Columbia | District Of Columbia | 485 | 555 |   |
| Florida | Alachua | 233 | 217 |   |
| Florida | Baker | 502 | 2284 |   |
| Florida | Bay | 502 | 1151 |   |
| Florida | Bradford | 502 | 2311 |   |
| Florida | Brevard | 400 | 954 |   |
| Florida | Broward | 283 | 535 |   |
| Florida | Charlotte | 502 | 1871 |   |
| Florida | Citrus | 246 | 1435 |   |
| Florida | Clay | 296 | 921 |   |
| Florida | Collier | 412 | 721 |   |
| Florida | Columbia | 502 | 1869 |   |
| Florida | De Soto | 502 | 1142 |   |
| Florida | Dixie | 502 | 1673 |   |
| Florida | Duval | 463 | 791 |   |
| Florida | Escambia | 502 | 1511 |   |
| Florida | Flagler | 502 | 1907 |   |
| Florida | Gadsden | 23 | 81 |   |
| Florida | Gilchrist | 502 | 1387 |   |
| Florida | Glades | 502 | 45 |   |
| Florida | Gulf | 502 | 1645 |   |
| Florida | Hamilton | 502 | 2075 |   |
| Florida | Hardee | 502 | 270 |   |
| Florida | Hendry | 502 | 80 |   |
| Florida | Hernando | 274 | 1198 |   |
| Florida | Highlands | 502 | 2041 |   |
| Florida | Hillsborough | 453 | 1112 |   |
| Florida | Holmes | 502 | 1597 |   |
| Florida | Indian River | 237 | 673 |   |
| Florida | Jackson | 502 | 1647 |   |
| Florida | Jefferson | 502 | 92 |   |
| Florida | Lake | 502 | 1310 |   |
| Florida | Lee | 385 | 1273 |   |
| Florida | Leon | 249 | 804 |   |
| Florida | Levy | 502 | 705 |   |
| Florida | Madison | 502 | 1603 |   |
| Florida | Manatee | 423 | 1314 |   |
| Florida | Marion | 416 | 1219 |   |
| Florida | Martin | 502 | 1072 |   |
| Florida | Miami-Dade | 483 | 1090 |   |
| Florida | Monroe | 158 | 250 |   |
| Florida | Nassau | 502 | 1456 |   |
| Florida | Okaloosa | 339 | 1250 |   |
| Florida | Okeechobee | 502 | 1144 |   |
| Florida | Orange | 439 | 834 |   |
| Florida | Osceola | 502 | 1514 |   |
| Florida | Palm Beach | 238 | 178 |   |
| Florida | Pasco | 456 | 1528 |   |
| Florida | Pinellas | 394 | 610 |   |
| Florida | Polk | 405 | 1032 |   |
| Florida | Putnam | 502 | 1747 |   |
| Florida | Santa Rosa | 244 | 1362 |   |
| Florida | Sarasota | 448 | 971 |   |
| Florida | Seminole | 349 | 1055 |   |
| Florida | St. Johns | 258 | 1199 |   |
| Florida | St. Lucie | 502 | 1327 |   |
| Florida | Sumter | 502 | 1836 |   |
| Florida | Suwannee | 502 | 1547 |   |
| Florida | Taylor | 502 | 1617 |   |
| Florida | Union | 502 | 2076 |   |
| Florida | Volusia | 387 | 1167 |   |
| Florida | Wakulla | 502 | 1192 |   |
| Florida | Washington | 502 | 1685 |   |
| Georgia | Appling | 502 | 1826 |   |
| Georgia | Baker | 502 | 104 |   |
| Georgia | Baldwin | 22 | 208 |   |
| Georgia | Banks | 502 | 818 |   |
| Georgia | Barrow | 502 | 1433 |   |
| Georgia | Bartow | 502 | 711 |   |
| Georgia | Ben Hill | 502 | 1828 |   |
| Georgia | Bibb | 317 | 999 |   |
| Georgia | Bleckley | 502 | 245 |   |
| Georgia | Brantley | 502 | 2127 |   |
| Georgia | Brooks | 502 | 1259 |   |
| Georgia | Bryan | 502 | 1746 |   |
| Georgia | Bulloch | 502 | 1042 |   |
| Georgia | Burke | 502 | 50 |   |
| Georgia | Butts | 502 | 1073 |   |
| Georgia | Calhoun | 502 | 51 |   |
| Georgia | Camden | 502 | 2124 |   |
| Georgia | Candler | 502 | 1878 |   |
| Georgia | Carroll | 502 | 754 |   |
| Georgia | Catoosa | 502 | 1644 |   |
| Georgia | Chatham | 395 | 723 |   |
| Georgia | Chattahoochee | 502 | 1404 |   |
| Georgia | Chattooga | 502 | 2305 |   |
| Georgia | Cherokee | 298 | 861 |   |
| Georgia | Clarke | 219 | 439 |   |
| Georgia | Clay | 502 | 268 |   |
| Georgia | Clayton | 398 | 1111 |   |
| Georgia | Cobb | 108 | 346 |   |
| Georgia | Coffee | 502 | 2040 |   |
| Georgia | Colquitt | 502 | 837 |   |
| Georgia | Columbia | 196 | 497 |   |
| Georgia | Coweta | 502 | 324 |   |
| Georgia | Crawford | 502 | 85 |   |
| Georgia | Crisp | 502 | 271 |   |
| Georgia | Dade | 502 | 2143 |   |
| Georgia | Dawson | 502 | 1477 |   |
| Georgia | De Kalb | 234 | 336 |   |
| Georgia | Decatur | 502 | 407 |   |
| Georgia | Dodge | 502 | 814 |   |
| Georgia | Dooly | 502 | 20 |   |
| Georgia | Dougherty | 211 | 366 |   |
| Georgia | Douglas | 205 | 523 |   |
| Georgia | Early | 502 | 622 |   |
| Georgia | Effingham | 502 | 2221 |   |
| Georgia | Elbert | 502 | 2256 |   |
| Georgia | Evans | 502 | 1953 |   |
| Georgia | Fannin | 502 | 1402 |   |
| Georgia | Fayette | 202 | 734 |   |
| Georgia | Floyd | 502 | 1683 |   |
| Georgia | Forsyth | 214 | 1396 |   |
| Georgia | Franklin | 502 | 2250 |   |
| Georgia | Fulton | 221 | 347 |   |
| Georgia | Gilmer | 502 | 1558 |   |
| Georgia | Glynn | 133 | 481 |   |
| Georgia | Gordon | 502 | 2386 |   |
| Georgia | Grady | 502 | 2301 |   |
| Georgia | Greene | 502 | 817 |   |
| Georgia | Gwinnett | 367 | 540 |   |
| Georgia | Habersham | 502 | 1434 |   |
| Georgia | Hall | 290 | 967 |   |
| Georgia | Hancock | 502 | 482 |   |
| Georgia | Harris | 502 | 2018 |   |
| Georgia | Hart | 502 | 1992 |   |
| Georgia | Heard | 502 | 941 |   |
| Georgia | Henry | 502 | 807 |   |
| Georgia | Houston | 502 | 248 |   |
| Georgia | Irwin | 502 | 1903 |   |
| Georgia | Jackson | 502 | 1448 |   |
| Georgia | Jasper | 502 | 474 |   |
| Georgia | Jefferson | 502 | 1300 |   |
| Georgia | Jenkins | 502 | 970 |   |
| Georgia | Jones | 502 | 645 |   |
| Georgia | Lamar | 502 | 306 |   |
| Georgia | Laurens | 502 | 1616 |   |
| Georgia | Lee | 502 | 353 |   |
| Georgia | Liberty | 502 | 1366 |   |
| Georgia | Lincoln | 502 | 949 |   |
| Georgia | Long | 502 | 1940 |   |
| Georgia | Lowndes | 204 | 900 |   |
| Georgia | Lumpkin | 502 | 2263 |   |
| Georgia | Macon | 502 | 11 |   |
| Georgia | Madison | 502 | 2057 |   |
| Georgia | Marion | 502 | 107 |   |
| Georgia | Mcduffie | 502 | 213 |   |
| Georgia | Mcintosh | 502 | 1152 |   |
| Georgia | Meriwether | 502 | 134 |   |
| Georgia | Miller | 502 | 736 |   |
| Georgia | Mitchell | 502 | 1575 |   |
| Georgia | Monroe | 502 | 445 |   |
| Georgia | Morgan | 502 | 879 |   |
| Georgia | Muscogee | 353 | 1332 |   |
| Georgia | Newton | 502 | 175 |   |
| Georgia | Oconee | 502 | 896 |   |
| Georgia | Oglethorpe | 502 | 101 |   |
| Georgia | Paulding | 502 | 1115 |   |
| Georgia | Peach | 9 | 31 |   |
| Georgia | Pickens | 502 | 872 |   |
| Georgia | Pike | 502 | 129 |   |
| Georgia | Polk | 502 | 1496 |   |
| Georgia | Pulaski | 502 | 30 |   |
| Georgia | Putnam | 502 | 361 |   |
| Georgia | Quitman | 502 | 889 |   |
| Georgia | Randolph | 502 | 22 |   |
| Georgia | Richmond | 373 | 690 |   |
| Georgia | Rockdale | 502 | 667 |   |
| Georgia | Schley | 502 | 32 |   |
| Georgia | Screven | 502 | 2147 |   |
| Georgia | Seminole | 502 | 1866 |   |
| Georgia | Spalding | 502 | 33 |   |
| Georgia | Stephens | 502 | 2052 |   |
| Georgia | Stewart | 502 | 9 |   |
| Georgia | Sumter | 502 | 108 |   |
| Georgia | Talbot | 502 | 1071 |   |
| Georgia | Tattnall | 502 | 2285 |   |
| Georgia | Taylor | 502 | 69 |   |
| Georgia | Telfair | 502 | 799 |   |
| Georgia | Terrell | 502 | 5 |   |
| Georgia | Thomas | 502 | 1140 |   |
| Georgia | Toombs | 502 | 1629 |   |
| Georgia | Towns | 502 | 1863 |   |
| Georgia | Troup | 502 | 2010 |   |
| Georgia | Twiggs | 502 | 391 |   |
| Georgia | Upson | 502 | 106 |   |
| Georgia | Walker | 502 | 2253 |   |
| Georgia | Walton | 502 | 1110 |   |
| Georgia | Ware | 502 | 2016 |   |
| Georgia | Washington | 502 | 1279 |   |
| Georgia | Wayne | 502 | 2316 |   |
| Georgia | Webster | 502 | 169 |   |
| Georgia | Wheeler | 502 | 1034 |   |
| Georgia | White | 502 | 1908 |   |
| Georgia | Whitfield | 502 | 1797 |   |
| Georgia | Wilcox | 502 | 1293 |   |
| Georgia | Wilkes | 502 | 198 |   |
| Georgia | Wilkinson | 502 | 335 |   |
| Georgia | Worth | 502 | 2278 |   |
| Idaho | Ada | 441 | 702 |   |
| Idaho | Adams | 502 | 609 |   |
| Idaho | Bannock | 150 | 634 |   |
| Idaho | Bear Lake | 502 | 422 |   |
| Idaho | Benewah | 502 | 529 |   |
| Idaho | Bingham | 59 | 206 |   |
| Idaho | Blaine | 502 | 1612 |   |
| Idaho | Boise | 502 | 1646 |   |
| Idaho | Bonner | 502 | 1465 |   |
| Idaho | Bonneville | 169 | 675 |   |
| Idaho | Boundary | 502 | 689 |   |
| Idaho | Butte | 502 | 983 |   |
| Idaho | Camas | 502 | 56 |   |
| Idaho | Canyon | 275 | 841 |   |
| Idaho | Cassia | 502 | 1698 |   |
| Idaho | Clearwater | 502 | 1842 |   |
| Idaho | Custer | 502 | 752 |   |
| Idaho | Elmore | 502 | 1389 |   |
| Idaho | Fremont | 502 | 1223 |   |
| Idaho | Gem | 502 | 750 |   |
| Idaho | Gooding | 502 | 1133 |   |
| Idaho | Idaho | 502 | 1443 |   |
| Idaho | Jefferson | 502 | 936 |   |
| Idaho | Jerome | 502 | 707 |   |
| Idaho | Kootenai | 232 | 616 |   |
| Idaho | Latah | 47 | 218 |   |
| Idaho | Lemhi | 502 | 1213 |   |
| Idaho | Lewis | 502 | 662 |   |
| Idaho | Lincoln | 502 | 1247 |   |
| Idaho | Madison | 502 | 2093 |   |
| Idaho | Minidoka | 502 | 1652 |   |
| Idaho | Nez Perce | 10 | 105 |   |
| Idaho | Owyhee | 502 | 1959 |   |
| Idaho | Payette | 502 | 1438 |   |
| Idaho | Power | 502 | 159 |   |
| Idaho | Shoshone | 502 | 2095 |   |
| Idaho | Teton | 502 | 1579 |   |
| Idaho | Twin Falls | 502 | 988 |   |
| Idaho | Valley | 502 | 272 |   |
| Idaho | Washington | 502 | 1909 |   |
| Illinois | Adams | 502 | 860 |   |
| Illinois | Alexander | 502 | 54 |   |
| Illinois | Bond | 502 | 1129 |   |
| Illinois | Boone | 502 | 1681 |   |
| Illinois | Brown | 502 | 607 |   |
| Illinois | Bureau | 502 | 2206 |   |
| Illinois | Carroll | 502 | 1099 |   |
| Illinois | Cass | 502 | 2089 |   |
| Illinois | Champaign | 197 | 414 |   |
| Illinois | Christian | 502 | 1834 |   |
| Illinois | Clinton | 502 | 1569 |   |
| Illinois | Coles | 502 | 1958 |   |
| Illinois | Cook | 428 | 740 |   |
| Illinois | Crawford | 502 | 2254 |   |
| Illinois | De Kalb | 195 | 716 |   |
| Illinois | De Witt | 502 | 1518 |   |
| Illinois | Douglas | 502 | 1642 |   |
| Illinois | Du Page | 312 | 830 |   |
| Illinois | Edgar | 502 | 1398 |   |
| Illinois | Effingham | 502 | 2356 |   |
| Illinois | Fayette | 502 | 1968 |   |
| Illinois | Ford | 502 | 2113 |   |
| Illinois | Franklin | 502 | 2233 |   |
| Illinois | Fulton | 502 | 2053 |   |
| Illinois | Gallatin | 502 | 1621 |   |
| Illinois | Greene | 502 | 2130 |   |
| Illinois | Grundy | 502 | 1725 |   |
| Illinois | Hamilton | 502 | 1819 |   |
| Illinois | Hancock | 502 | 1919 |   |
| Illinois | Hardin | 502 | 1383 |   |
| Illinois | Henderson | 502 | 1781 |   |
| Illinois | Henry | 502 | 1011 |   |
| Illinois | Iroquois | 502 | 2341 |   |
| Illinois | Jackson | 502 | 374 |   |
| Illinois | Jasper | 502 | 1923 |   |
| Illinois | Jersey | 502 | 922 |   |
| Illinois | Jo Daviess | 502 | 951 |   |
| Illinois | Johnson | 502 | 1295 |   |
| Illinois | Kane | 377 | 769 |   |
| Illinois | Kankakee | 502 | 2131 |   |
| Illinois | Kendall | 502 | 1971 |   |
| Illinois | Knox | 502 | 907 |   |
| Illinois | La Salle | 502 | 2103 |   |
| Illinois | Lake | 330 | 718 |   |
| Illinois | Lee | 502 | 2023 |   |
| Illinois | Livingston | 502 | 1902 |   |
| Illinois | Logan | 502 | 1447 |   |
| Illinois | Macon | 241 | 930 |   |
| Illinois | Macoupin | 502 | 1589 |   |
| Illinois | Madison | 417 | 648 |   |
| Illinois | Marion | 502 | 1950 |   |
| Illinois | Marshall | 502 | 2072 |   |
| Illinois | Mason | 502 | 1764 |   |
| Illinois | Massac | 502 | 748 |   |
| Illinois | Mcdonough | 502 | 1008 |   |
| Illinois | Mchenry | 420 | 1264 |   |
| Illinois | Mclean | 311 | 712 |   |
| Illinois | Menard | 502 | 455 |   |
| Illinois | Mercer | 502 | 1529 |   |
| Illinois | Monroe | 502 | 2098 |   |
| Illinois | Montgomery | 502 | 1591 |   |
| Illinois | Morgan | 502 | 73 |   |
| Illinois | Moultrie | 502 | 1371 |   |
| Illinois | Ogle | 502 | 2184 |   |
| Illinois | Peoria | 350 | 745 |   |
| Illinois | Piatt | 502 | 1498 |   |
| Illinois | Pope | 502 | 761 |   |
| Illinois | Pulaski | 502 | 28 |   |
| Illinois | Randolph | 502 | 1527 |   |
| Illinois | Rock Island | 502 | 460 |   |
| Illinois | Sangamon | 358 | 554 |   |
| Illinois | Schuyler | 502 | 633 |   |
| Illinois | Scott | 502 | 947 |   |
| Illinois | Shelby | 502 | 2291 |   |
| Illinois | St. Clair | 502 | 612 |   |
| Illinois | Stark | 502 | 727 |   |
| Illinois | Stephenson | 502 | 1775 |   |
| Illinois | Tazewell | 502 | 1091 |   |
| Illinois | Union | 502 | 1338 |   |
| Illinois | Vermilion | 502 | 1157 |   |
| Illinois | Warren | 502 | 1046 |   |
| Illinois | Washington | 502 | 2142 |   |
| Illinois | Wayne | 502 | 2189 |   |
| Illinois | Whiteside | 502 | 704 |   |
| Illinois | Will | 411 | 1029 |   |
| Illinois | Williamson | 502 | 1363 |   |
| Illinois | Winnebago | 289 | 590 |   |
| Illinois | Woodford | 502 | 800 |   |
| Indiana | Allen | 451 | 1349 |   |
| Indiana | Bartholomew | 502 | 1233 |   |
| Indiana | Blackford | 502 | 793 |   |
| Indiana | Boone | 502 | 1541 |   |
| Indiana | Brown | 502 | 738 |   |
| Indiana | Carroll | 502 | 2247 |   |
| Indiana | Cass | 502 | 1430 |   |
| Indiana | Clark | 502 | 1619 |   |
| Indiana | Clay | 502 | 1472 |   |
| Indiana | Clinton | 502 | 1526 |   |
| Indiana | Crawford | 502 | 1963 |   |
| Indiana | Dearborn | 502 | 2390 |   |
| Indiana | Decatur | 502 | 2034 |   |
| Indiana | Delaware | 248 | 945 |   |
| Indiana | Dubois | 502 | 1760 |   |
| Indiana | Elkhart | 502 | 1707 |   |
| Indiana | Floyd | 502 | 1754 |   |
| Indiana | Franklin | 502 | 1320 |   |
| Indiana | Fulton | 502 | 2256 |   |
| Indiana | Gibson | 502 | 2348 |   |
| Indiana | Grant | 502 | 1392 |   |
| Indiana | Greene | 502 | 2351 |   |
| Indiana | Hamilton | 502 | 1791 |   |
| Indiana | Hancock | 94 | 710 |   |
| Indiana | Hendricks | 502 | 1948 |   |
| Indiana | Henry | 502 | 2167 |   |
| Indiana | Howard | 179 | 577 |   |
| Indiana | Huntington | 502 | 1874 |   |
| Indiana | Jackson | 502 | 1944 |   |
| Indiana | Jasper | 502 | 2334 |   |
| Indiana | Jay | 502 | 1497 |   |
| Indiana | Jefferson | 502 | 1127 |   |
| Indiana | Johnson | 502 | 2228 |   |
| Indiana | Knox | 502 | 1016 |   |
| Indiana | Kosciusko | 502 | 1169 |   |
| Indiana | La Porte | 502 | 1811 |   |
| Indiana | Lake | 502 | 1729 |   |
| Indiana | Lawrence | 502 | 1853 |   |
| Indiana | Madison | 502 | 2028 |   |
| Indiana | Marion | 498 | 1139 |   |
| Indiana | Marshall | 502 | 1329 |   |
| Indiana | Miami | 502 | 1148 |   |
| Indiana | Monroe | 253 | 470 |   |
| Indiana | Montgomery | 502 | 981 |   |
| Indiana | Morgan | 502 | 1979 |   |
| Indiana | Newton | 502 | 1390 |   |
| Indiana | Noble | 502 | 2296 |   |
| Indiana | Ohio | 502 | 956 |   |
| Indiana | Owen | 502 | 1967 |   |
| Indiana | Parke | 502 | 1818 |   |
| Indiana | Perry | 502 | 1872 |   |
| Indiana | Porter | 502 | 2032 |   |
| Indiana | Posey | 502 | 2083 |   |
| Indiana | Putnam | 502 | 635 |   |
