| State | County | Congregations By Rank | Adherents By Rank | Attendees By Rank |
| Alabama | Autauga | 723 | 551 | 498 |
| Alabama | Baldwin | 1218 | 897 | 773 |
| Alabama | Barbour | 1302 | 1231 | 1210 |
| Alabama | Bibb | 797 | 1055 | 988 |
| Alabama | Blount | 737 | 910 | 861 |
| Alabama | Bullock | 1153 | 1218 | 1367 |
| Alabama | Butler | 138 | 220 | 216 |
| Alabama | Calhoun | 722 | 423 | 420 |
| Alabama | Chambers | 981 | 851 | 865 |
| Alabama | Cherokee | 706 | 861 | 869 |
| Alabama | Chilton | 671 | 883 | 881 |
| Alabama | Choctaw | 894 | 989 | 1045 |
| Alabama | Clarke | 506 | 715 | 765 |
| Alabama | Clay | 209 | 407 | 387 |
| Alabama | Cleburne | 806 | 785 | 767 |
| Alabama | Coffee | 721 | 443 | 507 |
| Alabama | Colbert | 121 | 32 | 32 |
| Alabama | Conecuh | 448 | 381 | 424 |
| Alabama | Coosa | 713 | 1266 | 1215 |
| Alabama | Covington | 429 | 393 | 413 |
| Alabama | Crenshaw | 53 | 154 | 133 |
| Alabama | Cullman | 317 | 255 | 208 |
| Alabama | Dale | 1036 | 767 | 762 |
| Alabama | Dallas | 684 | 597 | 687 |
| Alabama | De Kalb | 744 | 879 | 835 |
| Alabama | Elmore | 758 | 656 | 634 |
| Alabama | Escambia | 586 | 700 | 661 |
| Alabama | Etowah | 791 | 508 | 506 |
| Alabama | Fayette | 29 | 38 | 40 |
| Alabama | Franklin | 56 | 72 | 61 |
| Alabama | Geneva | 344 | 474 | 458 |
| Alabama | Greene | 1047 | 1847 | 1723 |
| Alabama | Hale | 952 | 1094 | 960 |
| Alabama | Henry | 910 | 1263 | 1235 |
| Alabama | Houston | 1214 | 665 | 711 |
| Alabama | Jackson | 315 | 380 | 369 |
| Alabama | Jefferson | 975 | 516 | 540 |
| Alabama | Lamar | 69 | 56 | 57 |
| Alabama | Lauderdale | 92 | 9 | 9 |
| Alabama | Lawrence | 213 | 164 | 153 |
| Alabama | Lee | 1297 | 763 | 715 |
| Alabama | Limestone | 65 | 11 | 13 |
| Alabama | Lowndes | 253 | 459 | 489 |
| Alabama | Macon | 901 | 764 | 936 |
| Alabama | Madison | 759 | 245 | 259 |
| Alabama | Marengo | 848 | 815 | 949 |
| Alabama | Marion | 55 | 51 | 45 |
| Alabama | Marshall | 477 | 362 | 306 |
| Alabama | Mobile | 1571 | 906 | 925 |
| Alabama | Monroe | 1670 | 1005 | 1043 |
| Alabama | Montgomery | 677 | 230 | 239 |
| Alabama | Morgan | 610 | 236 | 219 |
| Alabama | Pickens | 533 | 860 | 825 |
| Alabama | Pike | 540 | 427 | 384 |
| Alabama | Randolph | 208 | 344 | 304 |
| Alabama | Russell | 928 | 679 | 806 |
| Alabama | Shelby | 1021 | 735 | 678 |
| Alabama | St. Clair | 905 | 1095 | 1044 |
| Alabama | Sumter | 601 | 643 | 632 |
| Alabama | Talladega | 900 | 593 | 589 |
| Alabama | Tallapoosa | 701 | 545 | 604 |
| Alabama | Tuscaloosa | 1651 | 617 | 633 |
| Alabama | Walker | 109 | 112 | 108 |
| Alabama | Wilcox | 407 | 661 | 637 |
| Alabama | Winston | 291 | 207 | 171 |
| Alaska | Anchorage | 2000 | 1361 | 1391 |
| Alaska | Fairbanks North Star | 1742 | 1524 | 1412 |
| Alaska | Juneau | 1790 | 1125 | 1189 |
| Alaska | Kenai Peninsula | 812 | 1004 | 970 |
| Alaska | Ketchikan Gateway | 1285 | 964 | 1047 |
| Alaska | Kodiak Island | 1278 | 1543 | 1472 |
| Alaska | Matanuska-Susitna | 2143 | 1707 | 1676 |
| Alaska | Northwest Arctic | 820 | 2129 | 2160 |
| Alaska | Sitka | 964 | 877 | 947 |
| Alaska | Valdez-Cordova | 1058 | 2031 | 2103 |
| Alaska | Yukon-Koyukuk | 753 | 2001 | 2008 |
| Arizona | Apache | 1425 | 1630 | 1819 |
| Arizona | Cochise | 1233 | 1188 | 1190 |
| Arizona | Coconino | 1505 | 1796 | 1782 |
| Arizona | Gila | 1065 | 1190 | 1117 |
| Arizona | Graham | 1846 | 1309 | 1483 |
| Arizona | Greenlee | 542 | 533 | 509 |
| Arizona | La Paz | 1518 | 1839 | 2089 |
| Arizona | Maricopa | 2198 | 1708 | 1746 |
| Arizona | Mohave | 1700 | 1675 | 1585 |
| Arizona | Navajo | 1105 | 1531 | 1491 |
| Arizona | Pima | 2012 | 1687 | 1679 |
| Arizona | Pinal | 1383 | 1328 | 1332 |
| Arizona | Santa Cruz | 1930 | 2199 | 2201 |
| Arizona | Yavapai | 1280 | 1312 | 1269 |
| Arizona | Yuma | 1629 | 1422 | 1453 |
| Arkansas | Arkansas | 793 | 736 | 750 |
| Arkansas | Ashley | 512 | 382 | 479 |
| Arkansas | Baxter | 255 | 266 | 202 |
| Arkansas | Benton | 971 | 574 | 538 |
| Arkansas | Boone | 282 | 264 | 194 |
| Arkansas | Bradley | 536 | 698 | 694 |
| Arkansas | Calhoun | 184 | 234 | 214 |
| Arkansas | Carroll | 615 | 680 | 558 |
| Arkansas | Chicot | 574 | 892 | 746 |
| Arkansas | Clark | 696 | 725 | 729 |
| Arkansas | Clay | 57 | 55 | 52 |
| Arkansas | Cleburne | 510 | 479 | 419 |
| Arkansas | Cleveland | 947 | 775 | 790 |
| Arkansas | Columbia | 470 | 280 | 339 |
| Arkansas | Conway | 83 | 79 | 69 |
| Arkansas | Craighead | 526 | 153 | 132 |
| Arkansas | Crawford | 643 | 543 | 536 |
| Arkansas | Crittenden | 734 | 329 | 385 |
| Arkansas | Cross | 594 | 414 | 342 |
| Arkansas | Dallas | 373 | 732 | 716 |
| Arkansas | Desha | 865 | 646 | 624 |
| Arkansas | Drew | 997 | 518 | 581 |
| Arkansas | Faulkner | 582 | 311 | 311 |
| Arkansas | Franklin | 454 | 517 | 433 |
| Arkansas | Fulton | 18 | 35 | 15 |
| Arkansas | Garland | 1113 | 738 | 720 |
| Arkansas | Grant | 918 | 717 | 807 |
| Arkansas | Greene | 167 | 42 | 42 |
| Arkansas | Hempstead | 356 | 346 | 338 |
| Arkansas | Hot Spring | 856 | 952 | 938 |
| Arkansas | Howard | 44 | 19 | 30 |
| Arkansas | Independence | 170 | 146 | 134 |
| Arkansas | Izard | 105 | 327 | 241 |
| Arkansas | Jackson | 24 | 20 | 19 |
| Arkansas | Jefferson | 938 | 689 | 708 |
| Arkansas | Johnson | 394 | 377 | 440 |
| Arkansas | Lafayette | 96 | 200 | 203 |
| Arkansas | Lawrence | 49 | 57 | 23 |
| Arkansas | Lee | 297 | 632 | 586 |
| Arkansas | Lincoln | 588 | 743 | 728 |
| Arkansas | Little River | 428 | 290 | 286 |
| Arkansas | Logan | 481 | 489 | 475 |
| Arkansas | Lonoke | 691 | 396 | 483 |
| Arkansas | Madison | 33 | 106 | 98 |
| Arkansas | Marion | 261 | 445 | 405 |
| Arkansas | Miller | 423 | 464 | 425 |
| Arkansas | Mississippi | 372 | 453 | 429 |
| Arkansas | Monroe | 313 | 312 | 398 |
| Arkansas | Montgomery | 375 | 564 | 487 |
| Arkansas | Nevada | 141 | 161 | 185 |
| Arkansas | Newton | 98 | 282 | 257 |
| Arkansas | Ouachita | 462 | 299 | 349 |
| Arkansas | Perry | 210 | 467 | 443 |
| Arkansas | Phillips | 642 | 428 | 485 |
| Arkansas | Pike | 28 | 30 | 39 |
| Arkansas | Poinsett | 198 | 206 | 251 |
| Arkansas | Polk | 301 | 463 | 423 |
| Arkansas | Pope | 500 | 347 | 367 |
| Arkansas | Prairie | 271 | 483 | 470 |
| Arkansas | Pulaski | 1051 | 395 | 422 |
| Arkansas | Randolph | 27 | 28 | 24 |
| Arkansas | Saline | 798 | 503 | 517 |
| Arkansas | Scott | 472 | 488 | 520 |
| Arkansas | Searcy | 90 | 198 | 192 |
| Arkansas | Sebastian | 652 | 408 | 472 |
| Arkansas | Sevier | 382 | 283 | 260 |
| Arkansas | Sharp | 68 | 102 | 80 |
| Arkansas | St. Francis | 596 | 609 | 659 |
| Arkansas | Stone | 260 | 179 | 187 |
| Arkansas | Union | 395 | 431 | 408 |
| Arkansas | Van Buren | 130 | 196 | 182 |
| Arkansas | Washington | 689 | 385 | 390 |
| Arkansas | White | 179 | 18 | 14 |
| Arkansas | Woodruff | 237 | 177 | 206 |
| Arkansas | Yell | 162 | 239 | 228 |
| California | Alameda | 2150 | 1917 | 2019 |
| California | Amador | 1434 | 2079 | 2034 |
| California | Butte | 1859 | 1722 | 1688 |
| California | Calaveras | 1055 | 1492 | 1447 |
| California | Contra Costa | 2018 | 1601 | 1745 |
| California | Del Norte | 1738 | 2327 | 2274 |
| California | El Dorado | 1801 | 1651 | 1617 |
| California | Fresno | 1725 | 1236 | 1185 |
| California | Glenn | 1243 | 1762 | 2074 |
| California | Humboldt | 1811 | 1924 | 2006 |
| California | Imperial | 1445 | 1772 | 1704 |
| California | Inyo | 1452 | 1665 | 1641 |
| California | Kern | 1449 | 999 | 1063 |
| California | Kings | 1376 | 1130 | 1149 |
| California | Lake | 1507 | 1596 | 1640 |
| California | Lassen | 1857 | 2026 | 1789 |
| California | Los Angeles | 2262 | 1830 | 1955 |
| California | Madera | 1792 | 1307 | 1324 |
| California | Marin | 2242 | 2300 | 2279 |
| California | Mariposa | 674 | 1146 | 1169 |
| California | Mendocino | 1587 | 1802 | 1744 |
| California | Merced | 1572 | 1410 | 1348 |
| California | Modoc | 577 | 1229 | 1080 |
| California | Monterey | 1952 | 1824 | 1756 |
| California | Napa | 2170 | 2273 | 2262 |
| California | Nevada | 1239 | 1377 | 1397 |
| California | Orange | 2201 | 1903 | 1887 |
| California | Placer | 1885 | 1727 | 1669 |
| California | Plumas | 1076 | 1163 | 1052 |
| California | Riverside | 2022 | 1723 | 1742 |
| California | Sacramento | 2135 | 1714 | 1726 |
| California | San Benito | 1723 | 2265 | 2246 |
| California | San Bernardino | 1991 | 1769 | 1775 |
| California | San Diego | 2112 | 1670 | 1716 |
| California | San Francisco | 2294 | 2115 | 2174 |
| California | San Joaquin | 1729 | 1421 | 1378 |
| California | San Luis Obispo | 1678 | 1610 | 1591 |
| California | San Mateo | 2231 | 2074 | 2101 |
| California | Santa Barbara | 1949 | 1742 | 1787 |
| California | Santa Clara | 2323 | 2038 | 2088 |
| California | Santa Cruz | 2345 | 2260 | 2214 |
| California | Shasta | 1459 | 1213 | 1186 |
| California | Siskiyou | 1116 | 1552 | 1666 |
| California | Solano | 2062 | 1612 | 1564 |
| California | Sonoma | 1928 | 1900 | 1924 |
| California | Stanislaus | 1649 | 1195 | 1220 |
| California | Sutter | 1520 | 1133 | 1114 |
| California | Tehama | 1283 | 1198 | 1165 |
| California | Trinity | 751 | 1129 | 1146 |
| California | Tulare | 1343 | 1082 | 1101 |
| California | Tuolumne | 1264 | 1329 | 1318 |
| California | Ventura | 1925 | 1648 | 1644 |
| California | Yolo | 1749 | 1852 | 1907 |
| California | Yuba | 953 | 973 | 885 |
| Colorado | Adams | 2275 | 2174 | 2182 |
| Colorado | Alamosa | 1332 | 981 | 1099 |
| Colorado | Arapahoe | 2161 | 1432 | 1420 |
| Colorado | Archuleta | 602 | 1014 | 902 |
| Colorado | Baca | 51 | 366 | 363 |
| Colorado | Bent | 366 | 887 | 879 |
| Colorado | Boulder | 2134 | 1653 | 1604 |
| Colorado | Chaffee | 516 | 664 | 672 |
| Colorado | Cheyenne | 249 | 805 | 797 |
| Colorado | Delta | 992 | 1049 | 1064 |
| Colorado | Denver | 2167 | 1335 | 1374 |
| Colorado | Dolores | 176 | 1002 | 872 |
| Colorado | Douglas | 2264 | 2121 | 2025 |
| Colorado | Eagle | 1567 | 2053 | 1922 |
| Colorado | El Paso | 2127 | 1499 | 1457 |
| Colorado | Fremont | 1346 | 1252 | 1232 |
| Colorado | Garfield | 1309 | 971 | 906 |
| Colorado | Grand | 720 | 1735 | 1683 |
| Colorado | Gunnison | 1279 | 1606 | 1137 |
| Colorado | Huerfano | 884 | 953 | 935 |
| Colorado | Jackson | 123 | 554 | 493 |
| Colorado | Jefferson | 2138 | 1415 | 1411 |
| Colorado | Kit Carson | 509 | 636 | 579 |
| Colorado | La Plata | 727 | 855 | 727 |
| Colorado | Lake | 879 | 2398 | 2386 |
| Colorado | Larimer | 1806 | 1350 | 1291 |
| Colorado | Las Animas | 858 | 1417 | 1342 |
| Colorado | Lincoln | 712 | 711 | 631 |
| Colorado | Logan | 1552 | 1728 | 1652 |
| Colorado | Mesa | 1938 | 1216 | 1398 |
| Colorado | Mineral | 23 | 816 | 159 |
| Colorado | Moffat | 760 | 747 | 844 |
| Colorado | Montezuma | 705 | 696 | 676 |
| Colorado | Montrose | 1122 | 900 | 864 |
| Colorado | Morgan | 1262 | 1093 | 1115 |
| Colorado | Otero | 779 | 813 | 789 |
| Colorado | Ouray | 479 | 1888 | 1525 |
| Colorado | Park | 1303 | 2394 | 2382 |
| Colorado | Phillips | 251 | 460 | 446 |
| Colorado | Prowers | 348 | 577 | 645 |
| Colorado | Pueblo | 1752 | 1139 | 1307 |
| Colorado | Rio Blanco | 363 | 1127 | 1066 |
| Colorado | Rio Grande | 718 | 896 | 798 |
| Colorado | Routt | 1038 | 1476 | 1522 |
| Colorado | Saguache | 360 | 1159 | 1123 |
| Colorado | San Juan | 9 | 446 | 450 |
| Colorado | Summit | 1650 | 1644 | 1508 |
| Colorado | Teller | 1555 | 1320 | 1142 |
| Colorado | Washington | 287 | 681 | 704 |
| Colorado | Weld | 2154 | 1874 | 2038 |
| Colorado | Yuma | 600 | 990 | 1016 |
| Connecticut | Fairfield | 2415 | 2318 | 2341 |
| Connecticut | Hartford | 2335 | 2227 | 2218 |
| Connecticut | Litchfield | 2388 | 2319 | 2358 |
| Connecticut | Middlesex | 2375 | 2387 | 2378 |
| Connecticut | New Haven | 2308 | 2144 | 2220 |
| Connecticut | New London | 2350 | 2347 | 2328 |
| Connecticut | Tolland | 2197 | 2381 | 2371 |
| Connecticut | Windham | 2317 | 2330 | 2353 |
| Delaware | Kent | 2343 | 2229 | 2312 |
| Delaware | New Castle | 2247 | 1977 | 2031 |
| Delaware | Sussex | 2092 | 1956 | 2047 |
| District Of Columbia | District Of Columbia | 2364 | 2132 | 2162 |
| Florida | Alachua | 1399 | 842 | 858 |
| Florida | Baker | 1121 | 859 | 917 |
| Florida | Bay | 1389 | 853 | 828 |
| Florida | Bradford | 752 | 1061 | 994 |
| Florida | Brevard | 1906 | 1230 | 1225 |
| Florida | Broward | 2272 | 1425 | 1740 |
| Florida | Calhoun | 1229 | 2188 | 2183 |
| Florida | Charlotte | 2040 | 2075 | 1940 |
| Florida | Citrus | 1235 | 1184 | 1095 |
| Florida | Clay | 1647 | 1214 | 1228 |
| Florida | Collier | 2250 | 2086 | 2022 |
| Florida | Columbia | 1009 | 838 | 937 |
| Florida | De Soto | 1101 | 1028 | 1062 |
| Florida | Dixie | 792 | 922 | 987 |
| Florida | Duval | 1761 | 831 | 1050 |
| Florida | Escambia | 1423 | 762 | 788 |
| Florida | Flagler | 2071 | 2252 | 2239 |
| Florida | Gadsden | 1623 | 1570 | 1554 |
| Florida | Gilchrist | 280 | 378 | 333 |
| Florida | Gulf | 768 | 1284 | 1251 |
| Florida | Hamilton | 767 | 880 | 827 |
| Florida | Hardee | 1256 | 1203 | 1345 |
| Florida | Hendry | 1179 | 1553 | 1233 |
| Florida | Hernando | 1597 | 1600 | 1474 |
| Florida | Highlands | 1429 | 1144 | 1129 |
| Florida | Hillsborough | 1516 | 1024 | 1029 |
| Florida | Holmes | 568 | 778 | 759 |
| Florida | Indian River | 1924 | 1483 | 1503 |
| Florida | Jackson | 1642 | 1401 | 1375 |
| Florida | Jefferson | 745 | 1158 | 1005 |
| Florida | Lafayette | 446 | 765 | 692 |
| Florida | Lake | 1432 | 976 | 952 |
| Florida | Lee | 2110 | 1495 | 1696 |
| Florida | Leon | 1948 | 1092 | 1138 |
| Florida | Levy | 491 | 544 | 537 |
| Florida | Madison | 998 | 1695 | 1535 |
| Florida | Manatee | 1716 | 1346 | 1280 |
| Florida | Marion | 1588 | 1167 | 1160 |
| Florida | Martin | 1814 | 1454 | 1621 |
| Florida | Miami-Dade | 2249 | 1877 | 1971 |
| Florida | Monroe | 1720 | 2072 | 1953 |
| Florida | Nassau | 1499 | 1393 | 1281 |
| Florida | Okaloosa | 1187 | 786 | 795 |
| Florida | Okeechobee | 1175 | 1520 | 1353 |
| Florida | Orange | 2039 | 1439 | 1467 |
| Florida | Osceola | 2128 | 1840 | 1791 |
| Florida | Palm Beach | 2307 | 1800 | 1973 |
| Florida | Pasco | 2061 | 1884 | 1725 |
| Florida | Pinellas | 1931 | 1239 | 1341 |
| Florida | Polk | 1451 | 946 | 989 |
| Florida | Putnam | 1436 | 1075 | 1120 |
| Florida | Santa Rosa | 1318 | 919 | 919 |
| Florida | Sarasota | 1902 | 1603 | 1575 |
| Florida | Seminole | 1960 | 1434 | 1495 |
| Florida | St. Johns | 2166 | 2016 | 1830 |
| Florida | St. Lucie | 1933 | 1569 | 1588 |
| Florida | Sumter | 1096 | 1258 | 1182 |
| Florida | Suwannee | 800 | 705 | 719 |
| Florida | Taylor | 587 | 547 | 521 |
| Florida | Union | 774 | 657 | 557 |
| Florida | Volusia | 1862 | 1473 | 1486 |
| Florida | Wakulla | 861 | 1767 | 1743 |
| Florida | Walton | 908 | 1060 | 1102 |
| Florida | Washington | 1081 | 1078 | 992 |
| Georgia | Appling | 1428 | 2161 | 2155 |
| Georgia | Bacon | 1053 | 1916 | 1893 |
| Georgia | Baker | 518 | 2030 | 2003 |
| Georgia | Baldwin | 1617 | 1857 | 1888 |
| Georgia | Barrow | 2030 | 1544 | 1455 |
| Georgia | Bartow | 1487 | 1192 | 1255 |
| Georgia | Ben Hill | 688 | 587 | 703 |
| Georgia | Berrien | 1378 | 1898 | 1897 |
| Georgia | Bibb | 1500 | 1169 | 1143 |
| Georgia | Bleckley | 1151 | 1597 | 1550 |
| Georgia | Brooks | 406 | 286 | 343 |
| Georgia | Bryan | 1152 | 1173 | 1086 |
| Georgia | Bulloch | 2117 | 1984 | 2040 |
| Georgia | Burke | 1614 | 1622 | 1987 |
| Georgia | Butts | 1513 | 1997 | 1877 |
| Georgia | Calhoun | 731 | 1270 | 1122 |
| Georgia | Camden | 1599 | 1430 | 1405 |
| Georgia | Candler | 583 | 1367 | 1294 |
| Georgia | Carroll | 1305 | 1238 | 1267 |
| Georgia | Catoosa | 1724 | 1011 | 966 |
| Georgia | Charlton | 1066 | 1755 | 1909 |
| Georgia | Chatham | 1638 | 1086 | 1261 |
| Georgia | Chattahoochee | 1325 | 1798 | 1827 |
| Georgia | Chattooga | 196 | 224 | 270 |
| Georgia | Cherokee | 2044 | 1519 | 1632 |
| Georgia | Clarke | 1858 | 1074 | 1116 |
| Georgia | Clayton | 1855 | 1326 | 1352 |
| Georgia | Clinch | 790 | 1547 | 1377 |
| Georgia | Cobb | 2079 | 1249 | 1236 |
| Georgia | Coffee | 1479 | 1559 | 1607 |
| Georgia | Colquitt | 1982 | 1896 | 1976 |
| Georgia | Columbia | 1772 | 1084 | 1035 |
| Georgia | Cook | 890 | 719 | 815 |
| Georgia | Coweta | 1448 | 876 | 975 |
| Georgia | Crisp | 832 | 1021 | 888 |
| Georgia | Dade | 486 | 514 | 519 |
| Georgia | Dawson | 1368 | 1712 | 1764 |
| Georgia | De Kalb | 2214 | 1022 | 1128 |
| Georgia | Decatur | 1005 | 1018 | 1004 |
| Georgia | Dodge | 1496 | 1591 | 1568 |
| Georgia | Dooly | 1143 | 2382 | 2152 |
| Georgia | Dougherty | 1177 | 626 | 705 |
| Georgia | Douglas | 1471 | 1253 | 1206 |
| Georgia | Early | 528 | 792 | 777 |
| Georgia | Echols | 483 | 433 | 353 |
| Georgia | Effingham | 1481 | 1456 | 1406 |
| Georgia | Elbert | 1064 | 1579 | 1445 |
| Georgia | Emanuel | 1600 | 2412 | 2417 |
| Georgia | Evans | 1082 | 1491 | 1479 |
| Georgia | Fannin | 603 | 455 | 476 |
| Georgia | Fayette | 1782 | 942 | 1003 |
| Georgia | Floyd | 1336 | 730 | 741 |
| Georgia | Forsyth | 1834 | 1685 | 1623 |
| Georgia | Franklin | 1541 | 2135 | 2143 |
| Georgia | Fulton | 1940 | 1360 | 1417 |
| Georgia | Gilmer | 880 | 594 | 577 |
| Georgia | Glynn | 1622 | 1693 | 1705 |
| Georgia | Gordon | 1316 | 751 | 820 |
| Georgia | Grady | 1163 | 1614 | 1590 |
| Georgia | Greene | 1298 | 1731 | 1807 |
| Georgia | Gwinnett | 2187 | 1131 | 1179 |
| Georgia | Habersham | 1891 | 1950 | 1811 |
| Georgia | Hall | 2032 | 2037 | 2001 |
| Georgia | Hancock | 609 | 875 | 1304 |
| Georgia | Haralson | 946 | 519 | 531 |
| Georgia | Harris | 1165 | 1567 | 1561 |
| Georgia | Hart | 1632 | 1889 | 1733 |
| Georgia | Heard | 656 | 1533 | 1579 |
| Georgia | Henry | 2146 | 1455 | 1566 |
| Georgia | Houston | 1611 | 1183 | 1153 |
| Georgia | Irwin | 1043 | 2153 | 2090 |
| Georgia | Jackson | 1975 | 1906 | 1958 |
| Georgia | Jasper | 1137 | 1953 | 2036 |
| Georgia | Jeff Davis | 733 | 1145 | 1214 |
| Georgia | Jefferson | 1420 | 2145 | 2081 |
| Georgia | Jones | 1655 | 2065 | 2076 |
| Georgia | Lamar | 1365 | 1300 | 1719 |
| Georgia | Lanier | 467 | 482 | 596 |
| Georgia | Laurens | 1126 | 1371 | 1306 |
| Georgia | Lee | 1199 | 1290 | 1328 |
| Georgia | Liberty | 1793 | 1380 | 1283 |
| Georgia | Lowndes | 591 | 275 | 290 |
| Georgia | Lumpkin | 1083 | 1799 | 1703 |
| Georgia | Macon | 804 | 1359 | 1212 |
| Georgia | Madison | 1697 | 2182 | 2158 |
| Georgia | Marion | 815 | 1250 | 1410 |
| Georgia | Mcduffie | 1091 | 1073 | 1274 |
| Georgia | Mcintosh | 1107 | 1586 | 1627 |
| Georgia | Meriwether | 1129 | 926 | 1008 |
| Georgia | Miller | 386 | 683 | 674 |
| Georgia | Mitchell | 1174 | 1709 | 1780 |
| Georgia | Monroe | 1595 | 1355 | 1692 |
| Georgia | Morgan | 1349 | 759 | 985 |
| Georgia | Murray | 1903 | 1787 | 1748 |
| Georgia | Muscogee | 1477 | 992 | 1041 |
| Georgia | Newton | 1560 | 1549 | 1527 |
| Georgia | Oconee | 1712 | 1686 | 1697 |
| Georgia | Oglethorpe | 1210 | 1853 | 1862 |
| Georgia | Paulding | 1546 | 1795 | 1714 |
| Georgia | Peach | 1164 | 1176 | 1194 |
| Georgia | Pickens | 679 | 894 | 851 |
| Georgia | Pierce | 1354 | 2067 | 1859 |
| Georgia | Polk | 1216 | 804 | 900 |
| Georgia | Putnam | 1483 | 2039 | 1964 |
| Georgia | Quitman | 319 | 232 | 172 |
| Georgia | Rabun | 1334 | 1849 | 1831 |
| Georgia | Richmond | 2193 | 1525 | 1810 |
| Georgia | Rockdale | 1879 | 1502 | 1354 |
| Georgia | Screven | 1345 | 1819 | 1846 |
| Georgia | Seminole | 571 | 986 | 930 |
| Georgia | Spalding | 1509 | 1351 | 1388 |
| Georgia | Stephens | 1691 | 1698 | 1730 |
| Georgia | Sumter | 1115 | 902 | 962 |
| Georgia | Talbot | 749 | 924 | 907 |
| Georgia | Telfair | 1158 | 1806 | 1879 |
| Georgia | Terrell | 654 | 768 | 924 |
| Georgia | Thomas | 945 | 709 | 709 |
| Georgia | Tift | 1498 | 1067 | 1227 |
| Georgia | Toombs | 1231 | 1790 | 1794 |
| Georgia | Towns | 569 | 1773 | 1739 |
| Georgia | Treutlen | 787 | 1883 | 1854 |
| Georgia | Troup | 833 | 713 | 660 |
| Georgia | Turner | 1017 | 1272 | 1338 |
| Georgia | Union | 1421 | 1154 | 1140 |
| Georgia | Upson | 987 | 1299 | 1270 |
| Georgia | Walker | 619 | 450 | 441 |
| Georgia | Walton | 1539 | 2120 | 2042 |
| Georgia | Ware | 1162 | 1255 | 1192 |
| Georgia | Warren | 732 | 828 | 786 |
| Georgia | Washington | 805 | 1431 | 1569 |
| Georgia | Wayne | 1722 | 2178 | 2190 |
| Georgia | Webster | 273 | 452 | 613 |
| Georgia | White | 1527 | 1923 | 1722 |
| Georgia | Whitfield | 1079 | 690 | 679 |
| Georgia | Wilkes | 1097 | 1467 | 1533 |
| Georgia | Wilkinson | 623 | 979 | 751 |
| Georgia | Worth | 1605 | 1749 | 1681 |
| Hawaii | Hawaii | 1919 | 2230 | 2168 |
| Hawaii | Honolulu | 2339 | 2201 | 2200 |
| Hawaii | Kauai | 2136 | 2099 | 1980 |
| Hawaii | Maui | 2346 | 2370 | 2313 |
| Idaho | Ada | 2152 | 1895 | 1949 |
| Idaho | Bannock | 2223 | 1910 | 1938 |
| Idaho | Benewah | 984 | 1931 | 1975 |
| Idaho | Bingham | 1979 | 2180 | 2184 |
| Idaho | Bonner | 1196 | 1825 | 1720 |
| Idaho | Bonneville | 2243 | 1725 | 1800 |
| Idaho | Boundary | 1039 | 956 | 760 |
| Idaho | Canyon | 1715 | 1484 | 1465 |
| Idaho | Cassia | 1581 | 2137 | 2144 |
| Idaho | Elmore | 1763 | 1647 | 1639 |
| Idaho | Fremont | 1161 | 1528 | 1557 |
| Idaho | Gem | 1339 | 1494 | 1485 |
| Idaho | Gooding | 809 | 1000 | 948 |
| Idaho | Jerome | 984 | 1068 | 1148 |
| Idaho | Kootenai | 2104 | 1278 | 1360 |
| Idaho | Latah | 1878 | 2255 | 2298 |
| Idaho | Lemhi | 878 | 1308 | 1107 |
| Idaho | Lewis | 480 | 1035 | 978 |
| Idaho | Minidoka | 1535 | 1257 | 1238 |
| Idaho | Nez Perce | 1921 | 1400 | 1337 |
| Idaho | Owyhee | 1095 | 1635 | 1489 |
| Idaho | Payette | 1067 | 1122 | 1076 |
| Idaho | Shoshone | 1273 | 1225 | 1319 |
| Idaho | Twin Falls | 1582 | 1384 | 1393 |
| Idaho | Valley | 864 | 1256 | 1537 |
| Idaho | Washington | 607 | 923 | 850 |
| Illinois | Adams | 1863 | 1850 | 1927 |
| Illinois | Alexander | 1024 | 1565 | 1594 |
| Illinois | Bond | 1437 | 1182 | 1155 |
| Illinois | Boone | 1981 | 1262 | 1302 |
| Illinois | Bureau | 1886 | 2272 | 2261 |
| Illinois | Calhoun | 74 | 277 | 237 |
| Illinois | Champaign | 1892 | 1672 | 1663 |
| Illinois | Christian | 1439 | 1720 | 1766 |
| Illinois | Clark | 541 | 520 | 514 |
| Illinois | Clay | 828 | 1128 | 1163 |
| Illinois | Coles | 1441 | 1449 | 1518 |
| Illinois | Cook | 2312 | 2044 | 2132 |
| Illinois | Crawford | 785 | 856 | 819 |
| Illinois | Cumberland | 668 | 916 | 903 |
| Illinois | De Kalb | 1769 | 1657 | 1576 |
| Illinois | De Witt | 1402 | 1572 | 1480 |
| Illinois | Douglas | 1526 | 1019 | 1239 |
| Illinois | Du Page | 2370 | 2202 | 2191 |
| Illinois | Edgar | 755 | 977 | 961 |
| Illinois | Effingham | 1865 | 1694 | 1668 |
| Illinois | Fayette | 824 | 1111 | 1205 |
| Illinois | Ford | 1293 | 1293 | 1260 |
| Illinois | Franklin | 662 | 789 | 779 |
