| County or Equivalent | Population in 2000 (rank) | Adherents in 2000 (rank) | Congregations in 2000 (rank) | Adherents % 2000 (rank) | Churches per 10,000 People 2000 (rank) | ||||||
| Autauga County, AL | 43,671 | (1,022) | 24,505 | (926) | 73 | (1,054) | 56.1% | (1,259) | 17 | (1,869) |   |
| Baldwin County, AL | 140,415 | (390) | 66,336 | (377) | 201 | (244) | 47.2% | (1,827) | 14 | (2,139) |   |
| Barbour County, AL | 29,038 | (1,424) | 11,955 | (1,607) | 66 | (1,198) | 41.2% | (2,248) | 23 | (1,278) |   |
| Bibb County, AL | 20,826 | (1,743) | 9,656 | (1,854) | 67 | (1,172) | 46.4% | (1,897) | 32 | (592) |   |
| Blount County, AL | 51,024 | (909) | 25,916 | (879) | 138 | (426) | 50.8% | (1,591) | 27 | (905) |   |
| Bullock County, AL | 11,714 | (2,318) | 2,465 | (2,867) | 21 | (2,616) | 21.0% | (3,085) | 18 | (1,734) |   |
| Butler County, AL | 21,399 | (1,718) | 10,701 | (1,727) | 86 | (832) | 50.0% | (1,654) | 40 | (288) |   |
| Calhoun County, AL | 112,249 | (478) | 72,169 | (349) | 211 | (227) | 64.3% | (801) | 19 | (1,646) |   |
| Chambers County, AL | 36,583 | (1,200) | 19,843 | (1,120) | 107 | (615) | 54.2% | (1,374) | 29 | (748) |   |
| Cherokee County, AL | 23,988 | (1,593) | 12,614 | (1,559) | 80 | (929) | 52.6% | (1,466) | 33 | (541) |   |
| Chilton County, AL | 39,593 | (1,124) | 24,829 | (918) | 97 | (693) | 62.7% | (869) | 24 | (1,104) |   |
| Choctaw County, AL | 15,922 | (2,025) | 8,221 | (2,016) | 70 | (1,114) | 51.6% | (1,535) | 44 | (199) |   |
| Clarke County, AL | 27,867 | (1,454) | 16,013 | (1,320) | 86 | (832) | 57.5% | (1,162) | 31 | (659) |   |
| Clay County, AL | 14,254 | (2,145) | 10,548 | (1,737) | 81 | (914) | 74.0% | (431) | 57 | (63) |   |
| Cleburne County, AL | 14,123 | (2,151) | 9,796 | (1,835) | 58 | (1,361) | 69.4% | (584) | 41 | (268) |   |
| Coffee County, AL | 43,615 | (1,026) | 30,349 | (781) | 99 | (672) | 69.6% | (576) | 23 | (1,283) |   |
| Colbert County, AL | 54,984 | (859) | 36,744 | (672) | 127 | (491) | 66.8% | (683) | 23 | (1,244) |   |
| Conecuh County, AL | 14,089 | (2,155) | 5,927 | (2,296) | 60 | (1,325) | 42.1% | (2,190) | 43 | (228) |   |
| Coosa County, AL | 12,202 | (2,282) | 3,393 | (2,717) | 33 | (2,098) | 27.8% | (2,940) | 27 | (906) |   |
| Covington County, AL | 37,631 | (1,171) | 26,315 | (871) | 119 | (536) | 69.9% | (560) | 32 | (622) |   |
| Crenshaw County, AL | 13,665 | (2,187) | 7,993 | (2,043) | 67 | (1,172) | 58.5% | (1,090) | 49 | (125) |   |
| Cullman County, AL | 77,483 | (654) | 55,136 | (462) | 220 | (207) | 71.2% | (515) | 28 | (808) |   |
| Dale County, AL | 49,129 | (928) | 23,887 | (948) | 97 | (693) | 48.6% | (1,737) | 20 | (1,545) |   |
| Dallas County, AL | 46,365 | (975) | 20,219 | (1,096) | 95 | (715) | 43.6% | (2,090) | 20 | (1,475) |   |
| DeKalb County, AL | 64,452 | (754) | 38,658 | (649) | 195 | (258) | 60.0% | (1,005) | 30 | (692) |   |
| Elmore County, AL | 65,874 | (741) | 30,644 | (772) | 105 | (628) | 46.5% | (1,885) | 16 | (1,969) |   |
| Escambia County, AL | 38,440 | (1,151) | 20,396 | (1,090) | 104 | (635) | 53.1% | (1,438) | 27 | (904) |   |
| Etowah County, AL | 103,459 | (514) | 70,675 | (355) | 214 | (217) | 68.3% | (621) | 21 | (1,453) |   |
| Fayette County, AL | 18,495 | (1,869) | 10,143 | (1,788) | 86 | (832) | 54.8% | (1,329) | 46 | (158) |   |
| Franklin County, AL | 31,223 | (1,370) | 20,168 | (1,100) | 108 | (608) | 64.6% | (788) | 35 | (478) |   |
| Geneva County, AL | 25,764 | (1,525) | 16,943 | (1,270) | 97 | (693) | 65.8% | (722) | 38 | (369) |   |
| Greene County, AL | 9,974 | (2,449) | 1,891 | (2,958) | 27 | (2,380) | 19.0% | (3,102) | 27 | (902) |   |
| Hale County, AL | 17,185 | (1,941) | 6,792 | (2,187) | 44 | (1,731) | 39.5% | (2,348) | 26 | (1,016) |   |
| Henry County, AL | 16,310 | (2,003) | 9,884 | (1,824) | 46 | (1,671) | 60.6% | (977) | 28 | (823) |   |
| Houston County, AL | 88,787 | (587) | 60,219 | (416) | 135 | (447) | 67.8% | (643) | 15 | (2,035) |   |
| Jackson County, AL | 53,926 | (869) | 25,659 | (891) | 147 | (385) | 47.6% | (1,805) | 27 | (883) |   |
| Jefferson County, AL | 662,047 | (77) | 398,071 | (61) | 794 | (19) | 60.1% | (997) | 12 | (2,379) |   |
| Lamar County, AL | 15,904 | (2,027) | 11,315 | (1,668) | 94 | (733) | 71.1% | (517) | 59 | (53) |   |
| Lauderdale County, AL | 87,966 | (593) | 49,818 | (507) | 178 | (294) | 56.6% | (1,223) | 20 | (1,495) |   |
| Lawrence County, AL | 34,803 | (1,258) | 18,102 | (1,199) | 81 | (914) | 52.0% | (1,514) | 23 | (1,227) |   |
| Lee County, AL | 115,092 | (469) | 39,807 | (629) | 97 | (693) | 34.6% | (2,650) | 8 | (2,755) |   |
| Limestone County, AL | 65,676 | (742) | 34,804 | (702) | 143 | (406) | 53.0% | (1,442) | 22 | (1,351) |   |
| Lowndes County, AL | 13,473 | (2,195) | 3,897 | (2,634) | 41 | (1,827) | 28.9% | (2,900) | 30 | (685) |   |
| Macon County, AL | 24,105 | (1,590) | 4,648 | (2,507) | 37 | (1,968) | 19.3% | (3,098) | 15 | (2,023) |   |
| Madison County, AL | 276,700 | (205) | 152,804 | (177) | 343 | (105) | 55.2% | (1,312) | 12 | (2,343) |   |
| Marengo County, AL | 22,539 | (1,668) | 11,519 | (1,646) | 65 | (1,219) | 51.1% | (1,571) | 29 | (777) |   |
| Marion County, AL | 31,214 | (1,371) | 18,594 | (1,177) | 113 | (578) | 59.6% | (1,026) | 36 | (423) |   |
| Marshall County, AL | 82,231 | (630) | 53,670 | (479) | 208 | (230) | 65.3% | (749) | 25 | (1,043) |   |
| Mobile County, AL | 399,843 | (148) | 212,931 | (137) | 382 | (92) | 53.3% | (1,425) | 10 | (2,640) |   |
| Monroe County, AL | 24,324 | (1,582) | 12,730 | (1,555) | 67 | (1,172) | 52.3% | (1,483) | 28 | (864) |   |
| Montgomery County, AL | 223,510 | (253) | 113,045 | (235) | 208 | (230) | 50.6% | (1,607) | 9 | (2,665) |   |
| Morgan County, AL | 111,064 | (487) | 65,145 | (387) | 195 | (258) | 58.7% | (1,079) | 18 | (1,779) |   |
| Perry County, AL | 11,861 | (2,301) | 3,567 | (2,689) | 31 | (2,190) | 30.1% | (2,858) | 26 | (975) |   |
| Pickens County, AL | 20,949 | (1,739) | 12,437 | (1,569) | 87 | (820) | 59.4% | (1,040) | 42 | (259) |   |
| Pike County, AL | 29,605 | (1,412) | 14,709 | (1,401) | 80 | (929) | 49.7% | (1,671) | 27 | (908) |   |
| Randolph County, AL | 22,380 | (1,674) | 11,162 | (1,681) | 102 | (652) | 49.9% | (1,659) | 46 | (177) |   |
| Russell County, AL | 49,756 | (919) | 23,302 | (974) | 75 | (1,017) | 46.8% | (1,863) | 15 | (2,051) |   |
| St. Clair County, AL | 64,742 | (751) | 32,407 | (743) | 125 | (502) | 50.1% | (1,652) | 19 | (1,597) |   |
| Shelby County, AL | 143,293 | (380) | 65,373 | (384) | 162 | (326) | 45.6% | (1,950) | 11 | (2,455) |   |
| Sumter County, AL | 14,798 | (2,103) | 4,013 | (2,613) | 45 | (1,701) | 27.1% | (2,963) | 30 | (686) |   |
| Talladega County, AL | 80,321 | (639) | 40,245 | (619) | 165 | (321) | 50.1% | (1,651) | 21 | (1,469) |   |
| Tallapoosa County, AL | 41,475 | (1,068) | 24,075 | (942) | 120 | (530) | 58.0% | (1,129) | 29 | (768) |   |
| Tuscaloosa County, AL | 164,875 | (326) | 83,805 | (306) | 221 | (206) | 50.8% | (1,587) | 13 | (2,236) |   |
| Walker County, AL | 70,713 | (702) | 43,639 | (571) | 222 | (202) | 61.7% | (928) | 31 | (633) |   |
| Washington County, AL | 18,097 | (1,893) | 8,807 | (1,951) | 74 | (1,036) | 48.7% | (1,732) | 41 | (272) |   |
| Wilcox County, AL | 13,183 | (2,213) | 4,499 | (2,534) | 45 | (1,701) | 34.1% | (2,688) | 34 | (502) |   |
| Winston County, AL | 24,843 | (1,563) | 14,831 | (1,396) | 76 | (1,002) | 59.7% | (1,019) | 31 | (675) |   |
| Aleutians East Borough, AK | 2,697 | (3,014) | 298 | (3,123) | 4 | (3,106) | 11.0% | (3,133) | 15 | (2,087) |   |
| Aleutians West Census Area, AK | 5,465 | (2,819) | 907 | (3,072) | 7 | (3,061) | 16.6% | (3,119) | 13 | (2,302) |   |
| Anchorage Municipality, AK | 260,283 | (212) | 96,871 | (271) | 216 | (215) | 37.2% | (2,488) | 8 | (2,770) |   |
| Bethel Census Area, AK | 16,006 | (2,021) | 7,666 | (2,075) | 43 | (1,761) | 47.9% | (1,782) | 27 | (925) |   |
| Bristol Bay Borough, AK | 1,258 | (3,102) | 270 | (3,125) | 5 | (3,091) | 21.5% | (3,078) | 40 | (300) |   |
| Denali Borough, AK | 1,893 | (3,074) | 366 | (3,112) | 6 | (3,075) | 19.3% | (3,097) | 32 | (614) |   |
| Dillingham Census Area, AK | 4,922 | (2,854) | 1,702 | (2,982) | 15 | (2,846) | 34.6% | (2,651) | 30 | (682) |   |
| Fairbanks North Star Borough, AK | 82,840 | (627) | 28,433 | (832) | 77 | (981) | 34.3% | (2,677) | 9 | (2,668) |   |
| Haines Borough, AK | 2,392 | (3,031) | 909 | (3,071) | 9 | (3,019) | 38.0% | (2,446) | 38 | (371) |   |
| Juneau City and Borough, AK | 30,711 | (1,380) | 9,227 | (1,902) | 37 | (1,968) | 30.0% | (2,860) | 12 | (2,372) |   |
| Kenai Peninsula Borough, AK | 49,691 | (922) | 13,725 | (1,461) | 79 | (946) | 27.6% | (2,947) | 16 | (1,972) |   |
| Ketchikan Gateway Borough, AK | 14,070 | (2,158) | 4,844 | (2,470) | 26 | (2,422) | 34.4% | (2,668) | 18 | (1,679) |   |
| Kodiak Island Borough, AK | 13,913 | (2,167) | 3,563 | (2,690) | 20 | (2,654) | 25.6% | (3,002) | 14 | (2,134) |   |
| Lake and Peninsula Borough, AK | 1,823 | (3,078) | 349 | (3,117) | 6 | (3,075) | 19.1% | (3,099) | 33 | (557) |   |
| Matanuska-Susitna Borough, AK | 59,322 | (810) | 16,453 | (1,294) | 65 | (1,219) | 27.7% | (2,942) | 11 | (2,494) |   |
| Nome Census Area, AK | 9,196 | (2,514) | 4,467 | (2,541) | 32 | (2,135) | 48.6% | (1,740) | 35 | (470) |   |
| North Slope Borough, AK | 7,385 | (2,649) | 1,704 | (2,980) | 14 | (2,878) | 23.1% | (3,050) | 19 | (1,636) |   |
| Northwest Arctic Borough, AK | 7,208 | (2,666) | 2,821 | (2,813) | 16 | (2,810) | 39.1% | (2,365) | 22 | (1,324) |   |
| Prince of Wales-Outer Ketchikan Census Area, AK | 6,146 | (2,768) | 1,338 | (3,032) | 22 | (2,579) | 21.8% | (3,074) | 36 | (442) |   |
| Sitka City and Borough, AK | 8,835 | (2,541) | 3,428 | (2,712) | 17 | (2,765) | 38.8% | (2,392) | 19 | (1,604) |   |
| Skagway-Hoonah-Angoon Census Area, AK | 3,436 | (2,960) | 861 | (3,075) | 16 | (2,810) | 25.1% | (3,016) | 47 | (157) |   |
| Southeast Fairbanks Census Area, AK | 6,174 | (2,765) | 1,325 | (3,034) | 14 | (2,878) | 21.5% | (3,079) | 23 | (1,285) |   |
| Valdez-Cordova Census Area, AK | 10,195 | (2,429) | 2,297 | (2,894) | 22 | (2,579) | 22.5% | (3,058) | 22 | (1,369) |   |
| Wade Hampton Census Area, AK | 7,028 | (2,681) | 5,409 | (2,371) | 23 | (2,545) | 77.0% | (345) | 33 | (566) |   |
| Wrangell-Petersburg Census Area, AK | 6,684 | (2,719) | 2,568 | (2,852) | 24 | (2,507) | 38.4% | (2,419) | 36 | (435) |   |
| Yakutat City and Borough, AK | 808 | (3,124) | 230 | (3,129) | 4 | (3,106) | 28.5% | (2,914) | 50 | (123) |   |
| Yukon-Koyukuk Census Area, AK | 6,551 | (2,734) | 3,192 | (2,751) | 37 | (1,968) | 48.7% | (1,729) | 56 | (65) |   |
| Apache County, AZ | 69,423 | (714) | 34,620 | (708) | 115 | (560) | 49.9% | (1,660) | 17 | (1,885) |   |
| Cochise County, AZ | 117,755 | (459) | 48,007 | (531) | 149 | (381) | 40.8% | (2,272) | 13 | (2,318) |   |
| Coconino County, AZ | 116,320 | (463) | 35,932 | (686) | 141 | (411) | 30.9% | (2,828) | 12 | (2,364) |   |
| Gila County, AZ | 51,335 | (901) | 22,587 | (996) | 74 | (1,036) | 44.0% | (2,060) | 14 | (2,130) |   |
| Graham County, AZ | 33,489 | (1,300) | 22,465 | (999) | 54 | (1,459) | 67.1% | (672) | 16 | (1,943) |   |
| Greenlee County, AZ | 8,547 | (2,564) | 7,844 | (2,059) | 19 | (2,693) | 91.8% | (87) | 22 | (1,319) |   |
| La Paz County, AZ | 19,715 | (1,810) | 4,829 | (2,474) | 27 | (2,380) | 24.5% | (3,024) | 14 | (2,209) |   |
| Maricopa County, AZ | 3,072,149 | (4) | 1,220,609 | (8) | 1,552 | (4) | 39.7% | (2,335) | 5 | (3,069) |   |
| Mohave County, AZ | 155,032 | (344) | 43,405 | (572) | 92 | (754) | 28.0% | (2,929) | 6 | (2,979) |   |
| Navajo County, AZ | 97,470 | (532) | 38,249 | (656) | 168 | (316) | 39.2% | (2,362) | 17 | (1,814) |   |
| Pima County, AZ | 843,746 | (53) | 378,651 | (67) | 448 | (68) | 44.9% | (2,000) | 5 | (3,043) |   |
| Pinal County, AZ | 179,727 | (307) | 57,855 | (435) | 158 | (341) | 32.2% | (2,776) | 9 | (2,708) |   |
| Santa Cruz County, AZ | 38,381 | (1,154) | 25,355 | (903) | 31 | (2,190) | 66.1% | (710) | 8 | (2,793) |   |
| Yavapai County, AZ | 167,517 | (322) | 49,809 | (508) | 179 | (290) | 29.7% | (2,870) | 11 | (2,527) |   |
| Yuma County, AZ | 160,026 | (333) | 57,806 | (437) | 100 | (664) | 36.1% | (2,551) | 6 | (2,944) |   |
| Arkansas County, AR | 20,749 | (1,750) | 14,501 | (1,414) | 65 | (1,219) | 69.9% | (563) | 31 | (638) |   |
| Ashley County, AR | 24,209 | (1,588) | 19,343 | (1,143) | 79 | (946) | 79.9% | (274) | 33 | (571) |   |
| Baxter County, AR | 38,386 | (1,153) | 19,743 | (1,123) | 70 | (1,114) | 51.4% | (1,549) | 18 | (1,703) |   |
| Benton County, AR | 153,406 | (346) | 82,501 | (310) | 231 | (190) | 53.8% | (1,398) | 15 | (2,055) |   |
| Boone County, AR | 33,948 | (1,281) | 18,578 | (1,178) | 80 | (929) | 54.7% | (1,334) | 24 | (1,188) |   |
| Bradley County, AR | 12,600 | (2,255) | 8,796 | (1,953) | 49 | (1,589) | 69.8% | (566) | 39 | (334) |   |
| Calhoun County, AR | 5,744 | (2,806) | 3,412 | (2,714) | 32 | (2,135) | 59.4% | (1,035) | 56 | (71) |   |
| Carroll County, AR | 25,357 | (1,550) | 11,068 | (1,689) | 54 | (1,459) | 43.6% | (2,088) | 21 | (1,391) |   |
| Chicot County, AR | 14,117 | (2,153) | 6,430 | (2,222) | 32 | (2,135) | 45.5% | (1,954) | 23 | (1,287) |   |
| Clark County, AR | 23,546 | (1,614) | 16,110 | (1,316) | 82 | (895) | 68.4% | (614) | 35 | (469) |   |
| Clay County, AR | 17,609 | (1,922) | 9,670 | (1,852) | 71 | (1,094) | 54.9% | (1,325) | 40 | (282) |   |
| Cleburne County, AR | 24,046 | (1,592) | 10,614 | (1,731) | 56 | (1,407) | 44.1% | (2,046) | 23 | (1,225) |   |
| Cleveland County, AR | 8,571 | (2,561) | 5,281 | (2,395) | 37 | (1,968) | 61.6% | (932) | 43 | (209) |   |
| Columbia County, AR | 25,603 | (1,531) | 16,426 | (1,298) | 78 | (959) | 64.2% | (806) | 30 | (683) |   |
| Conway County, AR | 20,336 | (1,770) | 11,580 | (1,637) | 69 | (1,136) | 56.9% | (1,196) | 34 | (507) |   |
| Craighead County, AR | 82,148 | (631) | 53,113 | (481) | 152 | (367) | 64.7% | (785) | 19 | (1,673) |   |
| Crawford County, AR | 53,247 | (879) | 28,185 | (838) | 108 | (608) | 52.9% | (1,444) | 20 | (1,492) |   |
| Crittenden County, AR | 50,866 | (912) | 21,197 | (1,055) | 51 | (1,541) | 41.7% | (2,215) | 10 | (2,591) |   |
| Cross County, AR | 19,526 | (1,816) | 15,822 | (1,330) | 53 | (1,483) | 81.0% | (260) | 27 | (897) |   |
| Dallas County, AR | 9,210 | (2,511) | 7,856 | (2,057) | 44 | (1,731) | 85.3% | (173) | 48 | (140) |   |
| Desha County, AR | 15,341 | (2,068) | 9,546 | (1,865) | 46 | (1,671) | 62.2% | (903) | 30 | (708) |   |
| Drew County, AR | 18,723 | (1,860) | 12,101 | (1,596) | 51 | (1,541) | 64.6% | (787) | 27 | (889) |   |
| Faulkner County, AR | 86,014 | (605) | 48,624 | (526) | 121 | (528) | 56.5% | (1,227) | 14 | (2,159) |   |
| Franklin County, AR | 17,771 | (1,913) | 8,630 | (1,974) | 51 | (1,541) | 48.6% | (1,744) | 29 | (785) |   |
| Fulton County, AR | 11,642 | (2,323) | 5,365 | (2,378) | 47 | (1,642) | 46.1% | (1,921) | 40 | (280) |   |
| Garland County, AR | 88,068 | (591) | 52,580 | (486) | 143 | (406) | 59.7% | (1,017) | 16 | (1,924) |   |
| Grant County, AR | 16,464 | (1,992) | 12,978 | (1,530) | 50 | (1,561) | 78.8% | (298) | 30 | (687) |   |
| Greene County, AR | 37,331 | (1,182) | 22,947 | (985) | 94 | (733) | 61.5% | (937) | 25 | (1,053) |   |
| Hempstead County, AR | 23,587 | (1,608) | 11,980 | (1,605) | 64 | (1,240) | 50.8% | (1,592) | 27 | (898) |   |
| Hot Spring County, AR | 30,353 | (1,389) | 17,750 | (1,226) | 90 | (782) | 58.5% | (1,091) | 30 | (723) |   |
| Howard County, AR | 14,300 | (2,140) | 9,427 | (1,884) | 57 | (1,385) | 65.9% | (717) | 40 | (295) |   |
| Independence County, AR | 34,233 | (1,274) | 22,033 | (1,013) | 112 | (584) | 64.4% | (799) | 33 | (567) |   |
| Izard County, AR | 13,249 | (2,208) | 7,349 | (2,117) | 61 | (1,307) | 55.5% | (1,299) | 46 | (169) |   |
| Jackson County, AR | 18,418 | (1,873) | 10,434 | (1,752) | 70 | (1,114) | 56.7% | (1,222) | 38 | (360) |   |
| Jefferson County, AR | 84,278 | (617) | 40,290 | (616) | 116 | (554) | 47.8% | (1,790) | 14 | (2,201) |   |
| Johnson County, AR | 22,781 | (1,655) | 10,925 | (1,705) | 51 | (1,541) | 48.0% | (1,777) | 22 | (1,306) |   |
| Lafayette County, AR | 8,559 | (2,563) | 4,681 | (2,500) | 32 | (2,135) | 54.7% | (1,337) | 37 | (385) |   |
| Lawrence County, AR | 17,774 | (1,911) | 10,800 | (1,719) | 74 | (1,036) | 60.8% | (971) | 42 | (251) |   |
| Lee County, AR | 12,580 | (2,258) | 4,331 | (2,564) | 27 | (2,380) | 34.4% | (2,669) | 21 | (1,379) |   |
| Lincoln County, AR | 14,492 | (2,122) | 5,741 | (2,331) | 38 | (1,940) | 39.6% | (2,344) | 26 | (972) |   |
| Little River County, AR | 13,628 | (2,188) | 7,257 | (2,129) | 36 | (2,011) | 53.3% | (1,426) | 26 | (962) |   |
| Logan County, AR | 22,486 | (1,672) | 16,680 | (1,278) | 88 | (811) | 74.2% | (426) | 39 | (324) |   |
| Lonoke County, AR | 52,828 | (882) | 30,149 | (791) | 95 | (715) | 57.1% | (1,186) | 18 | (1,728) |   |
| Madison County, AR | 14,243 | (2,146) | 4,983 | (2,443) | 39 | (1,907) | 35.0% | (2,624) | 27 | (874) |   |
| Marion County, AR | 16,140 | (2,013) | 5,820 | (2,318) | 35 | (2,039) | 36.1% | (2,555) | 22 | (1,359) |   |
| Miller County, AR | 40,443 | (1,106) | 25,918 | (878) | 76 | (1,002) | 64.1% | (811) | 19 | (1,648) |   |
| Mississippi County, AR | 51,979 | (893) | 32,928 | (732) | 122 | (523) | 63.3% | (839) | 23 | (1,203) |   |
| Monroe County, AR | 10,254 | (2,421) | 5,740 | (2,332) | 33 | (2,098) | 56.0% | (1,267) | 32 | (590) |   |
| Montgomery County, AR | 9,245 | (2,508) | 4,887 | (2,461) | 44 | (1,731) | 52.9% | (1,447) | 48 | (145) |   |
| Nevada County, AR | 9,955 | (2,451) | 6,010 | (2,279) | 41 | (1,827) | 60.4% | (984) | 41 | (265) |   |
| Newton County, AR | 8,608 | (2,557) | 2,067 | (2,928) | 22 | (2,579) | 24.0% | (3,034) | 26 | (1,020) |   |
| Ouachita County, AR | 28,790 | (1,428) | 18,035 | (1,202) | 81 | (914) | 62.6% | (877) | 28 | (828) |   |
| Perry County, AR | 10,209 | (2,427) | 5,171 | (2,413) | 34 | (2,063) | 50.7% | (1,602) | 33 | (542) |   |
| Phillips County, AR | 26,445 | (1,505) | 11,465 | (1,650) | 47 | (1,642) | 43.4% | (2,111) | 18 | (1,757) |   |
| Pike County, AR | 11,303 | (2,349) | 6,756 | (2,192) | 57 | (1,385) | 59.8% | (1,012) | 50 | (114) |   |
| Poinsett County, AR | 25,614 | (1,530) | 17,476 | (1,244) | 86 | (832) | 68.2% | (625) | 34 | (528) |   |
| Polk County, AR | 20,229 | (1,778) | 11,934 | (1,609) | 65 | (1,219) | 59.0% | (1,061) | 32 | (595) |   |
| Pope County, AR | 54,469 | (865) | 27,635 | (850) | 127 | (491) | 50.7% | (1,597) | 23 | (1,222) |   |
| Prairie County, AR | 9,539 | (2,486) | 6,422 | (2,224) | 32 | (2,135) | 67.3% | (656) | 34 | (530) |   |
| Pulaski County, AR | 361,474 | (163) | 213,782 | (136) | 400 | (85) | 59.1% | (1,054) | 11 | (2,479) |   |
| Randolph County, AR | 18,195 | (1,887) | 10,510 | (1,744) | 56 | (1,407) | 57.8% | (1,143) | 31 | (669) |   |
| St. Francis County, AR | 29,329 | (1,420) | 13,221 | (1,513) | 57 | (1,385) | 45.1% | (1,982) | 19 | (1,581) |   |
| Saline County, AR | 83,529 | (622) | 41,612 | (598) | 117 | (547) | 49.8% | (1,664) | 14 | (2,172) |   |
| Scott County, AR | 10,996 | (2,366) | 6,313 | (2,246) | 55 | (1,426) | 57.4% | (1,168) | 50 | (120) |   |
| Searcy County, AR | 8,261 | (2,585) | 2,946 | (2,789) | 31 | (2,190) | 35.7% | (2,585) | 38 | (376) |   |
| Sebastian County, AR | 115,071 | (470) | 79,223 | (322) | 181 | (285) | 68.8% | (606) | 16 | (1,992) |   |
| Sevier County, AR | 15,757 | (2,035) | 10,336 | (1,767) | 53 | (1,483) | 65.6% | (729) | 34 | (523) |   |
| Sharp County, AR | 17,119 | (1,948) | 11,076 | (1,687) | 73 | (1,054) | 64.7% | (781) | 43 | (225) |   |
| Stone County, AR | 11,499 | (2,335) | 5,837 | (2,316) | 38 | (1,940) | 50.8% | (1,595) | 33 | (551) |   |
| Union County, AR | 45,629 | (988) | 30,774 | (769) | 124 | (509) | 67.4% | (651) | 27 | (893) |   |
| Van Buren County, AR | 16,192 | (2,008) | 8,803 | (1,952) | 55 | (1,426) | 54.4% | (1,364) | 34 | (506) |   |
| Washington County, AR | 157,715 | (338) | 79,058 | (324) | 211 | (227) | 50.1% | (1,648) | 13 | (2,241) |   |
| White County, AR | 67,165 | (731) | 41,989 | (596) | 194 | (261) | 62.5% | (887) | 29 | (772) |   |
| Woodruff County, AR | 8,741 | (2,551) | 5,160 | (2,414) | 32 | (2,135) | 59.0% | (1,060) | 37 | (410) |   |
| Yell County, AR | 21,139 | (1,727) | 10,248 | (1,773) | 77 | (981) | 48.5% | (1,749) | 36 | (418) |   |
| Alameda County, CA | 1,443,741 | (21) | 504,563 | (37) | 742 | (21) | 34.9% | (2,629) | 5 | (3,061) |   |
| Alpine County, CA | 1,208 | (3,103) | 651 | (3,095) | 2 | (3,130) | 53.9% | (1,391) | 17 | (1,887) |   |
| Amador County, CA | 35,100 | (1,247) | 8,557 | (1,984) | 36 | (2,011) | 24.4% | (3,027) | 10 | (2,563) |   |
| Butte County, CA | 203,171 | (270) | 55,651 | (456) | 152 | (367) | 27.4% | (2,953) | 7 | (2,835) |   |
| Calaveras County, CA | 40,554 | (1,100) | 7,494 | (2,100) | 42 | (1,789) | 18.5% | (3,110) | 10 | (2,558) |   |
| Colusa County, CA | 18,804 | (1,855) | 5,496 | (2,362) | 30 | (2,246) | 29.2% | (2,892) | 16 | (1,962) |   |
| Contra Costa County, CA | 948,816 | (38) | 368,979 | (72) | 477 | (59) | 38.9% | (2,383) | 5 | (3,071) |   |
| Del Norte County, CA | 27,507 | (1,466) | 9,796 | (1,835) | 28 | (2,322) | 35.6% | (2,587) | 10 | (2,571) |   |
| El Dorado County, CA | 156,299 | (342) | 42,172 | (593) | 89 | (794) | 27.0% | (2,971) | 6 | (3,003) |   |
| Fresno County, CA | 799,407 | (58) | 380,156 | (65) | 515 | (48) | 47.6% | (1,806) | 6 | (2,925) |   |
| Glenn County, CA | 26,453 | (1,503) | 11,724 | (1,627) | 37 | (1,968) | 44.3% | (2,028) | 14 | (2,173) |   |
| Humboldt County, CA | 126,518 | (429) | 46,951 | (544) | 152 | (367) | 37.1% | (2,497) | 12 | (2,377) |   |
| Imperial County, CA | 142,361 | (384) | 89,057 | (295) | 104 | (635) | 62.6% | (884) | 7 | (2,850) |   |
| Inyo County, CA | 17,945 | (1,902) | 10,690 | (1,728) | 31 | (2,190) | 59.6% | (1,025) | 17 | (1,808) |   |
| Kern County, CA | 661,645 | (78) | 288,811 | (97) | 481 | (57) | 43.7% | (2,087) | 7 | (2,855) |   |
| Kings County, CA | 129,461 | (414) | 51,639 | (494) | 90 | (782) | 39.9% | (2,318) | 7 | (2,883) |   |
| Lake County, CA | 58,309 | (820) | 18,880 | (1,159) | 61 | (1,307) | 32.4% | (2,767) | 10 | (2,547) |   |
| Lassen County, CA | 33,828 | (1,286) | 5,375 | (2,377) | 32 | (2,135) | 15.9% | (3,122) | 9 | (2,651) |   |
| Los Angeles County, CA | 9,519,338 | (1) | 5,528,814 | (1) | 4,044 | (1) | 58.1% | (1,127) | 4 | (3,114) |   |
| Madera County, CA | 123,109 | (440) | 38,932 | (641) | 88 | (811) | 31.6% | (2,797) | 7 | (2,866) |   |
| Marin County, CA | 247,289 | (235) | 80,448 | (317) | 128 | (484) | 32.5% | (2,760) | 5 | (3,057) |   |
| Mariposa County, CA | 17,130 | (1,947) | 8,965 | (1,937) | 20 | (2,654) | 52.3% | (1,484) | 12 | (2,420) |   |
| Mendocino County, CA | 86,265 | (603) | 28,648 | (823) | 89 | (794) | 33.2% | (2,735) | 10 | (2,560) |   |
| Merced County, CA | 210,554 | (264) | 106,068 | (257) | 139 | (418) | 50.4% | (1,626) | 7 | (2,912) |   |
| Modoc County, CA | 9,449 | (2,491) | 1,845 | (2,963) | 20 | (2,654) | 19.5% | (3,094) | 21 | (1,405) |   |
| Mono County, CA | 12,853 | (2,243) | 2,419 | (2,877) | 15 | (2,846) | 18.8% | (3,106) | 12 | (2,422) |   |
